Details
| Date | Time | League | Season |
|---|---|---|---|
| June 13, 2026 | 8:45 am | DMV Live 1 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Hargrave Military High School | 29 | 37 | 66 |
| St. James Performance (VA) | 31 | 33 | 64 |
Hargrave Military High School
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Isaac Smith | G/SF | 17 | 7 | 15 | 2 | 4 | 1 | 2 | 0 | 6 | 6 | 5 | 1 | 0 | 3 | 0 | 28 |
| 22 | Khaden Clark | SF | 7 | 3 | 8 | 1 | 3 | 0 | 0 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 25 |
| 13 | Blake Suttle | PF | 8 | 4 | 8 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 18 |
| 3 | Caleb Nixon | SG | 5 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 15 |
| 2 | Noah Farrell | G | 11 | 4 | 12 | 3 | 8 | 0 | 1 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 4 | 32 |
| 5 | JJ Chaney | SF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| 4 | Nigel Gbekie | SG | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 9 |
| 24 | Bray Hubbard | SG | 15 | 6 | 12 | 3 | 5 | 0 | 0 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 2 | 19 |
| 34 | Lincoln Crosston | F/C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 55 | Nick Coleman | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 66 | 27 | 66 | 11 | 25 | 1 | 4 | 12 | 21 | 33 | 18 | 2 | 2 | 12 | 13 | 160 |
St. James Performance (VA)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Mason | G | 6 | 2 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 21 |
| 20 | Jahmai Drayton | F | 8 | 3 | 9 | 0 | 1 | 2 | 2 | 1 | 7 | 8 | 2 | 1 | 4 | 1 | 1 | 21 |
| 14 | Jayden Betz | G | 18 | 7 | 11 | 1 | 2 | 3 | 6 | 2 | 3 | 5 | 3 | 4 | 0 | 1 | 1 | 24 |
| 11 | Jacoby Briscoe | W | 11 | 3 | 8 | 1 | 3 | 4 | 6 | 4 | 6 | 10 | 1 | 0 | 2 | 2 | 1 | 22 |
| 3 | Luis Carrillo-Moss | F | 4 | 1 | 4 | 0 | 1 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 26 |
| 0 | Joe Nunez | G | 4 | 2 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 22 |
| 42 | Harlem Nunez | F | 13 | 5 | 10 | 1 | 2 | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 17 |
| 47 | Dominick Anderson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 64 | 23 | 56 | 5 | 18 | 13 | 20 | 9 | 25 | 34 | 12 | 8 | 9 | 8 | 9 | 153 |

St. James Performance (VA)