Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2026 | 3:30 pm | DMV Live 1 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Flint Hill | 41 | 29 | 70 |
| John Carroll | 28 | 29 | 57 |
Flint Hill
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Blake Fitzgerald | F | 23 | 10 | 14 | 0 | 2 | 3 | 4 | 6 | 6 | 12 | 2 | 2 | 3 | 1 | 0 | 21 |
| 30 | Justin Castelberry | PG | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 19 |
| 23 | Amir Payne | SG/SF | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 19 |
| 3 | Justin Amankwah | SG | 5 | 2 | 7 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 11 |
| 2 | Dylan Fletcher | PG | 11 | 3 | 8 | 1 | 3 | 4 | 6 | 0 | 3 | 3 | 9 | 3 | 1 | 1 | 0 | 21 |
| 4 | Demarcus Mitchell | PG | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 11 |
| 11 | Caleb Payne | SG/SF | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 1 | 12 |
| 12 | Tyler Moss | G | 3 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
| 20 | Malik Henderson | Point Guard | 6 | 2 | 5 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 4 |
| 15 | Braylon Robinson | SF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Max Balkissoon | SG | 6 | 2 | 5 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 4 |
| 22 | Bennett Cole | SG/SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 24 | Elijah Guerra | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Total | 68 | 26 | 67 | 5 | 21 | 11 | 14 | 16 | 19 | 35 | 18 | 15 | 6 | 10 | 11 | 149 |
John Carroll
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jayson Demby | PG | 23 | 10 | 14 | 0 | 2 | 3 | 4 | 6 | 6 | 12 | 2 | 2 | 3 | 40 | 0 | 14 |
| 24 | Christian Sneed | G | 9 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 5 | 1 | 18 |
| 10 | Jeremiah Singleton | G | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 22 |
| 3 | Carson Herr | G | 7 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 22 |
| 1 | Daniel Brown | G | 17 | 5 | 16 | 2 | 6 | 5 | 6 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 3 | 22 |
| 31 | Noah BelBruno | PG | 13 | 6 | 9 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 24 |
| 32 | Maleek Hopkins | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
| 15 | Andi Shabani | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 11 |
| 13 | Kaleb Venters | G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| Total | 72 | 29 | 58 | 5 | 14 | 9 | 11 | 8 | 26 | 34 | 14 | 6 | 6 | 54 | 9 | 159 |

John Carroll