Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2026 | 12:00 pm | DMV Live 1 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| St. Andrews | 35 | 38 | 73 |
| John Carroll | 26 | 34 | 60 |
St. Andrews
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tim Zubatyuk | F | 6 | 3 | 7 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 12 |
| 10 | Jason Kornegay | F | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 10 | 3 | 0 | 2 | 1 | 0 | 27 |
| 3 | Max Raue | G | 22 | 8 | 11 | 4 | 5 | 2 | 2 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 3 | 32 |
| 2 | Noah Gill | G | 17 | 6 | 13 | 3 | 9 | 2 | 2 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | 21 |
| 1 | Kaiden Argueta | G | 2 | 2 | 6 | 1 | 2 | 2 | 4 | 1 | 5 | 6 | 11 | 2 | 0 | 3 | 1 | 28 |
| 5 | Karter Argueta | G | 15 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 13 |
| 15 | Ivan Ansong | F | 0 | 7 | 9 | 1 | 3 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 20 |
| 24 | Truett Engel | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 35 | Matt Kadida | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 66 | 29 | 58 | 9 | 28 | 6 | 10 | 9 | 27 | 36 | 22 | 6 | 3 | 12 | 14 | 160 |
John Carroll
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jayson Demby | PG | 18 | 6 | 16 | 3 | 11 | 3 | 5 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 26 |
| 22 | Christian Sneed | F | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 1 | 25 |
| 10 | Jeremiah Singleton | G | 13 | 5 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 27 |
| 3 | Carson Herr | G | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 25 |
| 1 | Daniel Brown | G | 19 | 7 | 15 | 0 | 4 | 5 | 5 | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 2 | 20 |
| 31 | Noah BelBruno | PG | 6 | 2 | 6 | 1 | 2 | 1 | 2 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 3 | 23 |
| 32 | Maleek Hopkins | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Andi Shabani | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Total | 60 | 22 | 56 | 7 | 25 | 9 | 12 | 5 | 18 | 23 | 13 | 9 | 1 | 13 | 11 | 159 |

John Carroll