Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2025 | 4:40 pm | DMV Live 2 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Potomac School | 38 | 30 | 68 |
| St. Stephen’s & St. Agnes | 36 | 21 | 57 |
Potomac School
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Douglas | PG/SG | 3 | 1 | 8 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 3 | Grey Chamberlain | SG | 12 | 4 | 11 | 4 | 8 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Spencer | PG | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Akim Iscandari | PG | 16 | 6 | 11 | 2 | 3 | 2 | 3 | 2 | 8 | 10 | 2 | 1 | 0 | 3 | 1 | 0 |
| 12 | Logan Jones | Forward | 10 | 3 | 8 | 2 | 5 | 2 | 2 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 4 | 0 |
| 24 | Declan Conley | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Anthony Garris | Forward | 13 | 6 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| 31 | Daniel Russell | C | 10 | 4 | 6 | 0 | 0 | 2 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 3 | 1 | 0 |
| Total | 68 | 25 | 52 | 9 | 21 | 9 | 14 | 12 | 25 | 37 | 11 | 2 | 1 | 9 | 11 | 0 |
St. Stephen’s & St. Agnes
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gibson Sauri | Guard | 8 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 | Julian Burgdolf | Point Guard | 8 | 3 | 9 | 2 | 7 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| 2 | Marcus Hancock | Guard | 7 | 2 | 12 | 1 | 8 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Devin Ainsworth | Point Guard | 18 | 6 | 12 | 2 | 4 | 4 | 5 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 4 | 0 |
| 12 | Landon Scott | Guard | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Miles Spencer | Guard | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 22 | Khing Terrell | Guard | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 32 | Maxwell Mickie | Foward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 51 | Mark stafford | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Aiden Friend | Guard | 6 | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 55 | Carter Norris | Wing | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 63 | Nigel Arthur | Power Foward | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 57 | 19 | 52 | 11 | 33 | 8 | 11 | 6 | 16 | 22 | 8 | 7 | 1 | 8 | 10 | 0 |

St. Stephen’s & St. Agnes