Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2025 | 1:10 pm | DMV Live 2 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Mount Saint Joseph | 53 | 32 | 85 |
| Flint Hill | 24 | 16 | 40 |
Mount Saint Joseph
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BJ Ranson | Guard | 5 | 12 | 2 | 7 | 6 | 6 | 2 | 5 | 7 | 2 | 18 | 8 | 1 | 1 | 1 |
| 2 | Noel Igwe | Forward | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 7 | 8 | 2 | 4 | 1 | 1 | 1 | 0 |
| 5 | Zikom Etolue | Guard | 7 | 10 | 5 | 6 | 0 | 0 | 0 | 4 | 4 | 1 | 19 | 0 | 0 | 1 | 0 |
| 8 | Ciar Word | Forward | 7 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 14 | 1 | 0 | 0 | 1 |
| 11 | Aaron Early Jr | Guard | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 12 | 2 | 1 | 0 | 0 |
| 15 | Joel Igwe | Forward | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | 4 | 1 | 0 | 2 | 1 |
| 21 | Chauncey Word | Guard | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 |
| 23 | Shamal Hartgrove | Forward | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 4 | 1 | 0 | 0 |
| 33 | Bryce Hudgins | Guard | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 35 | Kenneth Anthony II | Center | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
| Total | 34 | 60 | 7 | 19 | 10 | 10 | 9 | 29 | 38 | 14 | 85 | 22 | 5 | 5 | 4 |
Flint Hill
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dylan Fletcher | Guard | 2 | 12 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 1 | 0 | 1 |
| 4 | Justin Castleberry | Point Guard | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ty Harris | Point Guard | 3 | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 7 | 4 | 0 | 0 | 1 |
| 11 | Justin Amankwah | Guard | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Blake Fitzgerald | Guard | 4 | 17 | 0 | 2 | 7 | 10 | 1 | 5 | 6 | 0 | 15 | 2 | 0 | 1 | 2 |
| 15 | Jackie White | Guard | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Malik Henderson | Point Guard | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Amir Payne | Forward | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 22 | Caleb Payne | Guard | 1 | 2 | 0 | 0 | 3 | 6 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 23 | Tyler Moss | Point Guard | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 |
| 30 | Aidan Ryan | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 56 | 3 | 19 | 11 | 18 | 5 | 16 | 21 | 8 | 40 | 8 | 5 | 1 | 5 |

Flint Hill