Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2025 | 10:50 am | DMV Live 2 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| John Carroll | 27 | 38 | 65 |
| Landon | 33 | 23 | 56 |
John Carroll
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carson Shoffner | G | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 1 | Cole Johnson | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2 | Parris Lee | Wing/G | 3 | 1 | 6 | 0 | 3 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| 4 | Aidan Able | G | 40 | 18 | 31 | 0 | 7 | 4 | 7 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| 10 | Carson Herr | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Clark | F | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 | James Westervelt | Wing/F | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 2 | 0 | 1 | 3 | 0 |
| 14 | Julian White | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daniel Brown | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Charlie Rhinehart | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Christian Sneed | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | David Mota Jr. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 65 | 29 | 57 | 2 | 15 | 5 | 8 | 9 | 16 | 25 | 5 | 6 | 0 | 7 | 12 | 0 |
Landon
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuel Coleman | G | 4 | 1 | 5 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2 | Eli McQueen | G | 8 | 3 | 8 | 0 | 3 | 2 | 4 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 5 | 0 |
| 3 | Ubie Zaid | G | 14 | 6 | 8 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| 4 | Zayden Woods | G | 8 | 3 | 7 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 0 |
| 5 | Yusuf Zaid | F | 15 | 6 | 9 | 0 | 3 | 3 | 3 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 1 | 0 |
| 11 | Austin Friend | G | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Joe Montague | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Marc Goldman | F | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 56 | 22 | 44 | 4 | 17 | 8 | 12 | 3 | 18 | 21 | 10 | 4 | 0 | 11 | 11 | 0 |

Landon