Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2025 | 10:50 am | DMV Live 2 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| John Carroll | 27 | 38 | 65 |
| Landon | 33 | 23 | 56 |
John Carroll
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carson Shoffner | G | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 1 |
| 1 | Cole Johnson | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | Parris Lee | Wing/G | 1 | 6 | 0 | 3 | 1 | 1 | 0 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| 4 | Aidan Able | G | 18 | 31 | 0 | 7 | 4 | 7 | 0 | 4 | 4 | 2 | 40 | 1 | 1 | 0 | 1 |
| 10 | Carson Herr | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Clark | F | 3 | 7 | 0 | 1 | 0 | 0 | 4 | 5 | 9 | 1 | 6 | 1 | 1 | 0 | 0 |
| 13 | James Westervelt | Wing/F | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 8 | 0 | 1 | 0 | 2 |
| 14 | Julian White | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daniel Brown | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Charlie Rhinehart | G | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| 22 | Christian Sneed | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | David Mota Jr. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 29 | 57 | 2 | 15 | 5 | 8 | 9 | 16 | 25 | 12 | 65 | 5 | 7 | 0 | 6 |
Landon
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuel Coleman | G | 1 | 5 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| 2 | Eli McQueen | G | 3 | 8 | 0 | 3 | 2 | 4 | 0 | 7 | 7 | 5 | 8 | 3 | 2 | 0 | 0 |
| 3 | Ubie Zaid | G | 6 | 8 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 14 | 3 | 3 | 0 | 0 |
| 4 | Zayden Woods | G | 3 | 7 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 8 | 1 | 3 | 0 | 3 |
| 5 | Yusuf Zaid | F | 6 | 9 | 0 | 3 | 3 | 3 | 1 | 5 | 6 | 1 | 15 | 1 | 2 | 0 | 1 |
| 11 | Austin Friend | G | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 12 | Joe Montague | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Marc Goldman | F | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| Total | 22 | 44 | 4 | 17 | 8 | 12 | 3 | 18 | 21 | 11 | 56 | 10 | 11 | 0 | 4 |

Landon