Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2025 | 9:40 am | DMV Live 2 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Takoma Academy | 32 | 36 | 68 |
| Severn | 30 | 44 | 74 |
Takoma Academy
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Hart | G | 4 | 10 | 4 | 7 | 2 | 2 | 1 | 3 | 4 | 0 | 14 | 3 | 0 | 0 | 0 |
| 2 | MyKel Smith | G | 3 | 9 | 0 | 1 | 2 | 2 | 3 | 2 | 5 | 1 | 8 | 3 | 1 | 0 | 2 |
| 5 | Mattew Mckenize | G | 10 | 18 | 4 | 10 | 4 | 6 | 2 | 4 | 6 | 5 | 28 | 2 | 0 | 0 | 2 |
| 11 | Tyson Suanders | G | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 12 | Jalen Goffe | G | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 |
| 13 | Taj Young | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Nick Parris | G | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 3 | 2 | 0 | 3 |
| 23 | Kenneth Jarrett | G | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Total | 23 | 56 | 10 | 26 | 11 | 15 | 8 | 12 | 20 | 15 | 67 | 14 | 4 | 0 | 8 |
Severn
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | Sean Harvey | Guard | 9 | 11 | 2 | 3 | 12 | 17 | 2 | 10 | 12 | 2 | 32 | 2 | 0 | 0 | 3 |
| 1 | Grayson Skeeter | Guard | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 6 | 3 | 11 | 3 | 0 | 0 |
| 2 | Ryan Cowell | Guard | 3 | 8 | 2 | 7 | 0 | 0 | 1 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Chase McClure | Guard | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 1 |
| 5 | DJ Lee | Guard | 6 | 13 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 17 | 1 | 6 | 0 | 0 |
| 13 | Taylor Jones | Guard / Forward | 2 | 9 | 1 | 8 | 4 | 7 | 0 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 |
| 14 | Caleb Tetteh | Guard / Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zach Yusuf | Forward | 7 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 14 | 0 | 6 | 2 | 0 |
| Total | 30 | 59 | 9 | 27 | 18 | 26 | 8 | 25 | 33 | 19 | 87 | 16 | 15 | 2 | 4 |

Severn