Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2025 | 5:45 pm | DMV Live 2 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Christ School (NC) | 24 | 22 | 46 |
| Paul VI | 27 | 29 | 56 |
Christ School (NC)
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | Micah Goodlow | Point Guard | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trevor Manhertz | Wing | 2 | 8 | 0 | 3 | 2 | 2 | 1 | 5 | 6 | 1 | 6 | 1 | 3 | 2 | 2 |
| 4 | Dacen Petty | Guard | 3 | 11 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 8 | 6 | 2 | 0 | 3 |
| 5 | Tyler Jones | Point Guard | 4 | 8 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 10 | 1 | 5 | 0 | 1 |
| 10 | Thomas Vickery | Guard | 2 | 7 | 2 | 6 | 0 | 0 | 2 | 1 | 3 | 1 | 6 | 3 | 2 | 0 | 0 |
| 11 | Koen Booker | Wing | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | 0 | 4 | 0 | 1 | 0 | 0 |
| 22 | Hudson Hatch | Center | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Dylan Twitty | Center | 3 | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 4 | 8 | 0 | 2 | 0 | 0 |
| 24 | William Robinson | Forward | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 4 | 0 | 1 | 0 | 0 |
| Total | 18 | 52 | 3 | 16 | 7 | 8 | 13 | 18 | 31 | 13 | 46 | 11 | 18 | 2 | 6 |
Paul VI
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence Brown III | Guard | 3 | 9 | 2 | 6 | 0 | 1 | 1 | 3 | 4 | 2 | 8 | 3 | 2 | 0 | 4 |
| 3 | Aaron Bryant | Guard | 4 | 9 | 1 | 6 | 3 | 3 | 0 | 3 | 3 | 4 | 12 | 1 | 2 | 1 | 4 |
| 4 | Dylan Harsanyi | Guard | 4 | 9 | 2 | 6 | 0 | 0 | 1 | 3 | 4 | 1 | 10 | 1 | 0 | 0 | 2 |
| 5 | Braydon Young | Forward | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 |
| 12 | Jack Colligan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Ryan Bahr | Forward | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | 1 | 3 | 3 | 0 | 1 | 4 |
| 15 | Farrell Djossinou | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| 24 | Aiden Acquah | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 42 | Derek Daniels | Forward | 6 | 13 | 0 | 0 | 7 | 10 | 5 | 2 | 7 | 2 | 19 | 1 | 1 | 1 | 2 |
| Total | 20 | 51 | 6 | 22 | 10 | 14 | 12 | 15 | 27 | 12 | 56 | 12 | 10 | 4 | 16 |

Paul VI