Details
| Date | Time | League | Season |
|---|---|---|---|
| June 27, 2025 | 7:10 pm | DMV Live 2 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bullis | 27 | 27 | 54 |
| Mt. Zion Prep | 24 | 24 | 48 |
Bullis
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Paul Einarsson. | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Timofy Zubatyuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin McLinton Jr | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 1 |
| 4 | Dylan Sauritch | Guard | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 2 | 1 | 0 | 1 |
| 5 | Zayvion Williams | Guard | 6 | 12 | 0 | 2 | 1 | 3 | 1 | 4 | 5 | 2 | 13 | 2 | 3 | 0 | 1 |
| 10 | Finley Billy | Forward | 2 | 9 | 0 | 4 | 4 | 4 | 1 | 2 | 3 | 1 | 8 | 2 | 0 | 0 | 2 |
| 12 | James Boisi | Guard | 4 | 10 | 3 | 8 | 4 | 5 | 1 | 2 | 3 | 3 | 15 | 1 | 1 | 0 | 1 |
| 17 | Eddison Floyd | Guard | 2 | 5 | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 7 | 0 | 1 | 1 | 0 |
| 20 | Liso Mabengeza | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 16 | 44 | 5 | 20 | 11 | 16 | 5 | 15 | 20 | 12 | 48 | 10 | 9 | 1 | 6 |
Mt. Zion Prep
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Quron Elliott | G | 4 | 7 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 11 | 2 | 0 | 0 | 1 |
| 3 | Quinn Wilson | - | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 1 | 0 |
| 5 | Abdul Rashid Issah | F | 5 | 6 | 0 | 0 | 2 | 2 | 4 | 2 | 6 | 3 | 12 | 0 | 2 | 1 | 0 |
| 7 | Muaadh Muhammad | G | 4 | 14 | 0 | 7 | 1 | 2 | 0 | 4 | 4 | 5 | 9 | 3 | 2 | 0 | 2 |
| 8 | Michael Parlow | CG | 4 | 9 | 1 | 6 | 1 | 1 | 0 | 4 | 4 | 0 | 10 | 0 | 2 | 0 | 1 |
| 10 | Cam Zeigler | G | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 8 | 2 | 3 | 0 | 3 |
| 11 | Diego Escobar | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 46 | 3 | 18 | 7 | 8 | 7 | 21 | 28 | 17 | 54 | 7 | 9 | 2 | 7 |

Mt. Zion Prep