Details
Date | Time | League | Season |
---|---|---|---|
June 27, 2025 | 6:00 pm | DMV Live 2 (Boys) | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Good Counsel | 24 | 37 | 61 |
Severn | 22 | 35 | 57 |
Good Counsel
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Israel Tchoubfong | G-F | 10 | 15 | 0 | 1 | 1 | 3 | 3 | 5 | 8 | 0 | 21 | 1 | 5 | 0 | 3 |
2 | Zac Johnson | G | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
10 | Jamaal Mansaray | G | 0 | 5 | 0 | 2 | 1 | 2 | 3 | 3 | 6 | 4 | 1 | 1 | 1 | 0 | 0 |
11 | Joel Beal | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Malcolm Kelly | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | KJ O’Quinn | F | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Jayden Spence | G | 6 | 11 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 18 | 1 | 1 | 0 | 1 |
21 | Kyle Brown | G | 3 | 6 | 0 | 1 | 6 | 10 | 2 | 3 | 5 | 2 | 12 | 1 | 0 | 0 | 2 |
22 | Zack Tchoubfong | G | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
25 | TJ Tarkang | G-F | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
32 | Bizzy Arungwa | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | John Bancroft | F | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Total | 23 | 50 | 6 | 19 | 9 | 18 | 12 | 18 | 30 | 16 | 61 | 10 | 7 | 1 | 7 |
Severn
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sean Harvey | Guard | 6 | 16 | 1 | 6 | 2 | 3 | 0 | 10 | 10 | 4 | 15 | 2 | 4 | 0 | 1 |
1 | Grayson Skeeter | Guard | 2 | 7 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 3 | 0 | 1 |
2 | Ryan Cowell | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Chase McClure | Guard | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 1 |
5 | DJ Lee | Guard | 6 | 9 | 1 | 2 | 6 | 6 | 0 | 1 | 1 | 1 | 19 | 2 | 1 | 0 | 1 |
13 | Taylor Jones | Guard / Forward | 4 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 10 | 1 | 1 | 0 | 0 |
23 | Zach Yusuf | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
Total | 21 | 43 | 6 | 19 | 9 | 12 | 2 | 16 | 18 | 15 | 57 | 9 | 12 | 1 | 4 |