Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2025 | 1:10 pm | DMV Live 1 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| St. Andrews | 24 | 36 | 60 |
| Trinity Episcopal | 31 | 22 | 53 |
St. Andrews
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damon Nelson | G | 7 | 14 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 15 | 0 | 2 | 1 | 1 |
| 2 | Karon Bailey | G | 1 | 6 | 1 | 2 | 5 | 6 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 1 |
| 3 | Max Raue | G | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 |
| 5 | Devin Wingfield | G | 6 | 7 | 2 | 3 | 0 | 0 | 1 | 6 | 7 | 1 | 14 | 3 | 0 | 0 | 0 |
| 11 | Jayson Peterson | F | 8 | 13 | 0 | 1 | 1 | 4 | 1 | 4 | 5 | 1 | 17 | 2 | 1 | 0 | 1 |
| 12 | Ikaia Sithole | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kirubel Solomon | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jason Kornegay | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matt Strasnick | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 50 | 4 | 14 | 6 | 10 | 3 | 19 | 22 | 3 | 60 | 6 | 3 | 1 | 3 |
Trinity Episcopal
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kane Winiarski | G | 2 | 10 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 1 | 5 | 3 | 0 | 0 | 1 |
| 4 | Zay Branch | G | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Keaton Gregory | F | 9 | 12 | 3 | 4 | 0 | 0 | 1 | 7 | 8 | 2 | 21 | 1 | 1 | 0 | 0 |
| 10 | Maddox Patrick | G | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 6 | 4 | 1 | 0 | 0 |
| 11 | Isaiah Shelton | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jackson Rutley | G | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 10 | 3 | 1 | 0 | 0 |
| 13 | Kevin Cronheim | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Jeremiah Robinson | G | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 |
| 23 | Colby Gibbs | G | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 24 | 49 | 5 | 14 | 0 | 1 | 2 | 22 | 24 | 10 | 53 | 13 | 5 | 0 | 1 |

Trinity Episcopal