Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2025 | 9:40 am | DMV Live 1 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Davidson Day | 21 | 33 | 54 |
| Mt. Zion Prep | 32 | 20 | 52 |
Davidson Day
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Arnold | PG | 4 | 1 | 4 | 0 | 0 | 2 | 5 | 3 | 7 | 10 | 2 | 4 | 0 | 3 | 3 | 0 |
| 1 | Omari Whiteside | G | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Justyne Whitefield | G | 11 | 5 | 9 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 1 | 0 |
| 3 | Sherod McCormick | PG | 16 | 4 | 8 | 2 | 5 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 4 | Noah VanBruden | SG | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mckennon Showers | PG | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | William Stevens | PF/C | 7 | 2 | 11 | 0 | 5 | 3 | 3 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 2 | 0 |
| 23 | Xavier Hall | C | 14 | 6 | 9 | 0 | 0 | 2 | 6 | 5 | 6 | 11 | 0 | 1 | 3 | 4 | 4 | 0 |
| Total | 54 | 18 | 46 | 3 | 19 | 15 | 24 | 12 | 24 | 36 | 6 | 7 | 5 | 12 | 13 | 0 |
Mt. Zion Prep
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Norris | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | Quron Elliott | G | 18 | 7 | 13 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 0 |
| 3 | Enrico Purnell | G | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 0 |
| 4 | Tayron Malonga | G | 6 | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 3 | 0 |
| 7 | Muaadh Muhammad | G | 13 | 5 | 9 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 8 | Michael Parlow | CG | 6 | 2 | 8 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 4 | 0 |
| 10 | Cam Zeigler | G | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 0 |
| 11 | Diego Escobar | F | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 0 |
| Total | 52 | 20 | 51 | 7 | 20 | 5 | 7 | 5 | 22 | 27 | 11 | 8 | 0 | 12 | 21 | 0 |

Mt. Zion Prep