Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2025 | 8:30 am | DMV Live 1 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Fairfax Christian | 25 | 33 | 58 |
| St. Stephen’s & St. Agnes | 19 | 38 | 57 |
Fairfax Christian
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dominic Mason | Forward | 8 | 2 | 5 | 0 | 1 | 4 | 5 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1 | Messiah Dixon | Point Guard | 14 | 5 | 10 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2 | Daylen Martino | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | Trey Fitch | Wing | 5 | 2 | 7 | 0 | 3 | 1 | 2 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 1 | 0 |
| 4 | Alexander Sidbury | Foward | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jonathan Jennings | Wing | 8 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
| 10 | Shane Wellman | Combo Guard | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Frank Siaca Bey | Forward | 10 | 4 | 12 | 0 | 2 | 2 | 6 | 2 | 6 | 8 | 4 | 0 | 0 | 1 | 2 | 0 |
| 13 | Willie Bennett | G | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 13 | Kadel Phillips | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Cameren Johnson | Guard | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 58 | 20 | 49 | 7 | 20 | 11 | 17 | 8 | 22 | 30 | 8 | 1 | 1 | 10 | 13 | 0 |
St. Stephen’s & St. Agnes
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gibson Sauri | Guard | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Julian Burgdolf | Point Guard | 13 | 4 | 13 | 2 | 8 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | Marcus Hancock | Guard | 18 | 6 | 13 | 3 | 8 | 3 | 4 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 1 | 0 |
| 11 | Devin Ainsworth | Point Guard | 17 | 5 | 8 | 3 | 3 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| 12 | Landon Scott | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Khing Terrell | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Maxwell Mickie | Foward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 51 | Mark stafford | Point Guard | 7 | 2 | 7 | 0 | 3 | 3 | 5 | 0 | 4 | 4 | 5 | 1 | 1 | 3 | 1 | 0 |
| 54 | Aiden Friend | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 63 | Nigel Arthur | Power Foward | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 5 | 0 |
| Total | 57 | 18 | 46 | 8 | 23 | 13 | 20 | 4 | 21 | 25 | 8 | 4 | 2 | 11 | 12 | 0 |

St. Stephen’s & St. Agnes