Details
| Date | Time | League | Season |
|---|---|---|---|
| June 21, 2025 | 4:30 pm | DMV Live 1 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Hargrave Military High School | 27 | 28 | 55 |
| John Carroll | 19 | 30 | 49 |
Hargrave Military High School
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordan Hunter | Guard | 17 | 6 | 16 | 0 | 3 | 5 | 5 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 0 |
| 3 | Kendall Lanier | Guard | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 4 | 0 |
| 5 | Shane Pendergrass | Forward | 20 | 8 | 15 | 1 | 5 | 3 | 4 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 1 | 0 |
| 13 | Justice Gunter | Forward | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 15 | Jhett Carter | Guard | 11 | 4 | 8 | 1 | 4 | 2 | 6 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 4 | 0 |
| 22 | Kaden Clark | Forward | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Larry Warren jr | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 55 | 20 | 44 | 4 | 15 | 11 | 17 | 6 | 22 | 28 | 7 | 3 | 1 | 5 | 18 | 0 |
John Carroll
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carson Shoffner | G | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 5 | 0 |
| 1 | Cole Johnson | G | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2 | Parris Lee | Wing/G | 10 | 4 | 12 | 2 | 9 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| 4 | Aidan Able | G | 17 | 6 | 17 | 1 | 6 | 4 | 8 | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 4 | 0 |
| 10 | Carson Herr | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Clark | F | 10 | 5 | 10 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 2 | 0 |
| 13 | James Westervelt | Wing/F | 4 | 2 | 9 | 0 | 5 | 0 | 0 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 2 | 0 |
| 21 | Charlie Rhinehart | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 49 | 20 | 53 | 3 | 23 | 6 | 13 | 13 | 18 | 31 | 8 | 3 | 3 | 7 | 16 | 0 |

John Carroll