Details
| Date | Time | League | Season |
|---|---|---|---|
| June 21, 2025 | 4:30 pm | DMV Live 1 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Hargrave National | 27 | 28 | 55 |
| John Carroll | 19 | 30 | 49 |
Hargrave National
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordan Hunter | Guard | 6 | 16 | 0 | 3 | 5 | 5 | 1 | 2 | 3 | 4 | 17 | 3 | 0 | 0 | 1 |
| 3 | Kendall Lanier | Guard | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 4 | 6 | 2 | 1 | 0 | 0 |
| 5 | Shane Pendergrass | Forward | 8 | 15 | 1 | 5 | 3 | 4 | 1 | 5 | 6 | 1 | 20 | 2 | 2 | 0 | 0 |
| 13 | Justice Gunter | Forward | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 15 | Jhett Carter | Guard | 4 | 8 | 1 | 4 | 2 | 6 | 2 | 6 | 8 | 4 | 11 | 0 | 1 | 1 | 1 |
| 22 | Kaden Clark | Forward | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 24 | Larry Warren jr | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 20 | 44 | 4 | 15 | 11 | 17 | 6 | 22 | 28 | 18 | 55 | 7 | 5 | 1 | 3 |
John Carroll
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carson Shoffner | G | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 2 | 5 | 0 | 1 |
| 1 | Cole Johnson | G | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 2 | Parris Lee | Wing/G | 4 | 12 | 2 | 9 | 0 | 1 | 1 | 3 | 4 | 2 | 10 | 1 | 0 | 1 | 1 |
| 4 | Aidan Able | G | 6 | 17 | 1 | 6 | 4 | 8 | 6 | 3 | 9 | 4 | 17 | 2 | 1 | 0 | 0 |
| 10 | Carson Herr | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Clark | F | 5 | 10 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 2 | 10 | 1 | 0 | 2 | 0 |
| 13 | James Westervelt | Wing/F | 2 | 9 | 0 | 5 | 0 | 0 | 3 | 7 | 10 | 2 | 4 | 1 | 0 | 0 | 1 |
| 21 | Charlie Rhinehart | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 53 | 3 | 23 | 6 | 13 | 13 | 18 | 31 | 16 | 49 | 8 | 7 | 3 | 3 |

John Carroll