Details
Date | Time | League | Season |
---|---|---|---|
June 21, 2025 | 11:15 am | DMV Live 1 (Boys) | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Spalding | 30 | 36 | 66 |
Mt. Zion Prep | 31 | 21 | 52 |
Spalding
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TJ Moultrie | Guard | 5 | 10 | 1 | 2 | 4 | 6 | 0 | 2 | 2 | 1 | 15 | 4 | 1 | 0 | 0 |
2 | Kam Carter | Guard | 3 | 7 | 1 | 3 | 4 | 5 | 0 | 3 | 3 | 2 | 11 | 3 | 2 | 0 | 1 |
3 | Moe Lonergan | Guard | 4 | 6 | 3 | 5 | 0 | 0 | 1 | 3 | 4 | 2 | 11 | 2 | 1 | 0 | 0 |
4 | Colt Busse | Guard | 2 | 6 | 1 | 5 | 0 | 0 | 1 | 6 | 7 | 1 | 5 | 2 | 0 | 0 | 2 |
5 | Elijah Barrett | Guard | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 8 | 2 | 2 | 0 | 1 |
7 | Nash Avery | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | AZ Adofo | Guard | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
15 | Braxton Bogard | Forward | 2 | 5 | 1 | 1 | 7 | 8 | 3 | 8 | 11 | 4 | 12 | 1 | 2 | 0 | 0 |
22 | Foxx Heyer | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Trystan Middleton | Guard | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
44 | Eli Farmer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 21 | 44 | 9 | 23 | 15 | 21 | 8 | 24 | 32 | 12 | 66 | 14 | 10 | 0 | 5 |
Mt. Zion Prep
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kevin Norris | G | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
2 | Quron Elliott | G | 6 | 17 | 2 | 7 | 3 | 3 | 1 | 1 | 2 | 2 | 17 | 4 | 1 | 0 | 1 |
3 | Enrico Purnell | G | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 5 | 4 | 1 | 1 | 1 | 0 |
4 | Tayron Malonga | G | 4 | 12 | 0 | 5 | 0 | 0 | 2 | 3 | 5 | 3 | 8 | 1 | 2 | 0 | 1 |
7 | Muaadh Muhammad | G | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1 |
8 | Michael Parlow | CG | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 6 | 6 | 2 | 5 | 0 | 3 | 0 | 0 |
10 | Cam Zeigler | G | 2 | 7 | 1 | 4 | 1 | 4 | 5 | 1 | 6 | 2 | 6 | 3 | 0 | 0 | 3 |
Total | 21 | 55 | 6 | 24 | 4 | 7 | 11 | 16 | 27 | 16 | 52 | 9 | 8 | 1 | 6 |