Details
| Date | Time | League | Season |
|---|---|---|---|
| June 20, 2025 | 9:30 pm | DMV Live 1 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bishop Ireton | 47 | 52 | 99 |
| Flint Hill | 29 | 31 | 60 |
Bishop Ireton
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gino Giantesano | PG | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 2 |
| 2 | Logan Higginbotham | PG | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 4 |
| 3 | Jake Bahr | SG | 4 | 9 | 2 | 4 | 1 | 3 | 7 | 4 | 11 | 2 | 11 | 10 | 3 | 0 | 5 |
| 4 | Khaliq Carson | PG | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 3 | 7 | 3 | 0 | 6 | 0 | 0 | 4 |
| 5 | Silas Devonish | PG | 12 | 20 | 7 | 13 | 2 | 2 | 2 | 2 | 4 | 1 | 33 | 5 | 4 | 0 | 1 |
| 10 | Marcelo Rojas | PG/SG | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 |
| 13 | Evan Brown | SF/PF | 5 | 14 | 0 | 0 | 2 | 3 | 8 | 2 | 10 | 5 | 12 | 0 | 2 | 0 | 2 |
| 14 | Ryan Fannon | G-F | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3 |
| 21 | Elijah Simpkins | SG/PG | 5 | 8 | 5 | 8 | 2 | 2 | 1 | 2 | 3 | 5 | 17 | 2 | 0 | 1 | 1 |
| 22 | Wyatt Klein | SG/SF | 3 | 10 | 1 | 7 | 2 | 2 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 2 |
| Total | 36 | 76 | 16 | 34 | 11 | 15 | 24 | 17 | 41 | 17 | 99 | 28 | 16 | 1 | 25 |
Flint Hill
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dylan Fletcher | Guard | 6 | 13 | 3 | 9 | 1 | 2 | 1 | 0 | 1 | 1 | 16 | 0 | 3 | 0 | 2 |
| 3 | Braylon Robinson | Guard | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Ty Harris | Point Guard | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| 10 | Maxwell Hamilton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Justin Amankwah | Guard | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 |
| 12 | Blake Fitzgerald | Guard | 7 | 9 | 2 | 4 | 4 | 7 | 2 | 3 | 5 | 3 | 20 | 0 | 7 | 4 | 3 |
| 15 | Jackie White | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Malik Henderson | Point Guard | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 2 |
| 21 | Amir Payne | Forward | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 2 | 1 |
| 22 | Caleb Payne | Guard | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 3 | 0 | 6 | 3 | 5 | 2 | 1 |
| 24 | Sam Dinn | Guard | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 |
| 25 | Max Balkissoon | Guard | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 |
| 30 | Aidan Ryan | Guard | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Total | 22 | 44 | 7 | 20 | 9 | 15 | 5 | 14 | 19 | 14 | 60 | 12 | 31 | 9 | 10 |

Flint Hill