Details
Date | Time | League | Season |
---|---|---|---|
June 14, 2025 | 8:15 pm | Warm Up | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Bishop McNamara | 35 | 39 | 74 |
Hopewell | 24 | 19 | 43 |
Bishop McNamara
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Khyair Phillips | Wing | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
1 | Terry Brooks | Guard | 5 | 9 | 0 | 4 | 0 | 0 | 2 | 5 | 7 | 0 | 10 | 5 | 1 | 0 | 1 |
2 | Prince Alexander Moody | Guard | 7 | 14 | 3 | 4 | 2 | 2 | 0 | 6 | 6 | 2 | 19 | 2 | 3 | 2 | 3 |
3 | Josh jones | Guard | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 7 | 1 | 1 | 0 | 0 |
4 | Brandon Woodard | Forward | 6 | 8 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 14 | 2 | 1 | 1 | 1 |
15 | Xavier Morris | Guard | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
22 | Aaron Taylor | Wing | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Jayden Mills | Forward | 5 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 11 | 3 | 0 | 1 | 2 |
24 | Isaiah Brigham | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
30 | Jamesen Conley | Forward | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 4 | 3 | 1 | 1 | 0 | 0 |
34 | Cain van Norden | Center | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
Total | 30 | 63 | 6 | 17 | 8 | 10 | 14 | 23 | 37 | 16 | 74 | 15 | 9 | 4 | 10 |
Hopewell
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Max Preston | G | 3 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 8 | 2 | 5 | 0 | 0 |
1 | Stephon Cherry | G | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 0 | 2 |
2 | Noah Thomas | - | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
3 | Damari Smith | PG | 4 | 16 | 1 | 9 | 2 | 2 | 0 | 5 | 5 | 0 | 11 | 0 | 5 | 0 | 1 |
4 | Nick Byrd | PG | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 6 | 5 | 0 | 0 | 1 |
10 | Zaevion Grammar | G | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Christian Williams | W | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
32 | Jamese Jordan | C | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 10 | 0 | 2 | 0 | 1 |
Total | 18 | 45 | 2 | 16 | 5 | 9 | 3 | 19 | 22 | 10 | 43 | 8 | 17 | 0 | 6 |