Details
| Date | Time | League | Season |
|---|---|---|---|
| June 14, 2025 | 7:00 pm | Warm Up | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| St. John’s Catholic | 44 | 39 | 83 |
| Patriot | 30 | 28 | 58 |
St. John’s Catholic
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordan Taylor | F | 14 | 6 | 7 | 0 | 1 | 2 | 3 | 1 | 4 | 5 | 0 | 3 | 1 | 1 | 1 | 0 |
| 1 | Geremy Clark | G | 6 | 2 | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 |
| 2 | KJ Little | G | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Kaiden Argueta | G | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 4 | Devin Toatley | G | 8 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| 5 | Kareem Smith-Bey | W | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | Jymin Veney | G | 11 | 4 | 5 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 |
| 12 | Zyion Chase | F | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 0 |
| 15 | Jerramiah Walker | G | 4 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| 24 | Sebastian Williams | F | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 30 | Jon Larranaga | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 33 | James DiBitetto | - | 5 | 2 | 7 | 0 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
| 55 | Sundiata Burgess | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 83 | 33 | 55 | 7 | 14 | 10 | 13 | 13 | 19 | 32 | 18 | 11 | 3 | 14 | 11 | 0 |
Patriot
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Cook | Guard | 13 | 4 | 6 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 0 |
| 3 | Elijah Gaskins | Guard | 5 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| 4 | Noah Conrad | Guard | 7 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| 5 | Christian Cole | Guard | 8 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 10 | Jeremiah Parrish | Forward | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Jaeden Palmer | Guard | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| 14 | Kris Bethell | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Jason Lasch | Forward | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Sean Madrigal | Guard | 8 | 3 | 8 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 5 | 0 |
| 32 | Pierce Gaskins | Forward | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Tim O’Dell | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 58 | 22 | 50 | 10 | 21 | 4 | 5 | 2 | 8 | 10 | 15 | 7 | 0 | 14 | 14 | 0 |
