Details
| Date | Time | League | Season |
|---|---|---|---|
| June 14, 2025 | 2:00 pm | Warm Up | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Clinton Grace | 34 | 40 | 74 |
| Woodside | 16 | 33 | 49 |
Clinton Grace
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J’Lon Lyons | Guard | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | 1 | 3 | 1 | 0 |
| 2 | khalib Norcome | Wing | 11 | 5 | 8 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3 | CJ Lyons | Guard | 7 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 2 | 1 | 0 |
| 4 | Kai McKnight | Guard | 14 | 6 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 5 | Ohiozoje Owinje | Wing | 7 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| 10 | Jordan Houchins | Forward | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| 11 | Isaiah Carpenter | Wing | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| 12 | Aj Lacey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Mark Jones | Wing | 12 | 4 | 7 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 21 | Jacoby Briscoe | Wing | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| 22 | Cameron Shields Jr | Wing | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | Nsilo Abraham | Center | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
| Total | 74 | 32 | 51 | 7 | 16 | 3 | 7 | 4 | 26 | 30 | 22 | 12 | 5 | 15 | 12 | 0 |
Woodside
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darell Rell | Guard | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| 2 | Donnell Jarrett | Guard | 8 | 3 | 10 | 0 | 2 | 2 | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0 |
| 4 | Jayden Detrick | Guard | 7 | 2 | 6 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 1 | 0 |
| 5 | Terrence Hayes | Guard | 7 | 2 | 6 | 1 | 4 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10 | Chris Lara | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Callen Morrison | Guard | 11 | 4 | 7 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 0 |
| 12 | Amare Hamby | Wing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Trent Smalling | Guard | 12 | 4 | 11 | 2 | 7 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| 3 | Derell Tyler | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 35 | Tyler Otis | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 49 | 17 | 48 | 6 | 19 | 9 | 16 | 4 | 16 | 20 | 8 | 9 | 1 | 14 | 8 | 0 |

Woodside