Details
| Date | Time | League | Season |
|---|---|---|---|
| June 30, 2024 | 2:20 pm | DMV Live 2 (Boys) | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Highland School | 28 | 21 | 49 |
| Mt. Zion Prep | 21 | 33 | 54 |
Highland School
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeremiah Gorham | - | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| 1 | Josh Hamilton | - | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Nate Ament | - | 10 | 3 | 16 | 0 | 7 | 4 | 4 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 2 | 0 |
| 11 | Julian Rivera | - | 13 | 5 | 9 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| 20 | Chance Perkins | - | 14 | 6 | 10 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | Jemal Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | Jacob Ross | - | 6 | 3 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 |
| 21 | Shivas Taylor | - | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 49 | 20 | 51 | 5 | 21 | 4 | 4 | 5 | 18 | 23 | 10 | 6 | 3 | 5 | 10 | 0 |
Mt. Zion Prep
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Montgomery | - | 15 | 5 | 9 | 3 | 5 | 2 | 2 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 2 | 0 |
| 5 | Chris Jeffrey | - | 17 | 8 | 18 | 0 | 3 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 0 |
| 11 | Akoue Daniel | - | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
| 21 | Favour Ibe | - | 5 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| 22 | Wilmer Delarosa | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mu’aadh Muhammad | - | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | Elioth Adelaide Ho Hio Hen | - | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Lewis | - | 4 | 1 | 4 | 0 | 1 | 2 | 4 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 54 | 21 | 44 | 4 | 13 | 8 | 11 | 3 | 22 | 25 | 7 | 2 | 3 | 10 | 7 | 0 |

Mt. Zion Prep