Details
| Date | Time | League | Season |
|---|---|---|---|
| June 30, 2024 | 12:00 pm | DMV Live 2 (Boys) | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| 1 of 1 Academy (NC) | 62 | 35 | 97 |
| Glenelg Country | 43 | 19 | 62 |
1 of 1 Academy (NC)
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Williams | - | 0 | 5 | 0 | 3 | 4 | 4 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| 1 | Gevonte Ware | - | 6 | 10 | 2 | 4 | 2 | 5 | 3 | 5 | 8 | 3 | 16 | 1 | 1 | 2 | 0 |
| 3 | Jeremiah Jackson | - | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 |
| 5 | LJ Rush | - | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 8 | 2 | 0 | 0 |
| 15 | Tayeshaun Smith | - | 2 | 6 | 0 | 3 | 13 | 14 | 1 | 1 | 2 | 0 | 17 | 3 | 0 | 1 | 0 |
| 2 | Kobe Broome | - | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 2 | 2 | 0 | 1 |
| 23 | Miracle Taiwo | - | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 0 | 1 |
| 12 | Jack Sorrell | - | 5 | 8 | 3 | 6 | 4 | 4 | 1 | 4 | 5 | 3 | 17 | 0 | 3 | 0 | 2 |
| 24 | Christian Wilkins | - | 5 | 7 | 5 | 7 | 2 | 2 | 0 | 3 | 3 | 1 | 17 | 4 | 0 | 0 | 0 |
| 25 | Kabba Fanta | - | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 1 | 4 | 1 | 0 | 1 | 0 |
| Total | 28 | 56 | 14 | 31 | 27 | 32 | 14 | 22 | 36 | 20 | 97 | 20 | 11 | 4 | 5 |
Glenelg Country
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalen Baker | - | 4 | 10 | 1 | 5 | 4 | 5 | 0 | 3 | 3 | 3 | 13 | 2 | 0 | 0 | 1 |
| 2 | Ronald Alford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Pat Curtin | - | 9 | 18 | 5 | 11 | 3 | 4 | 0 | 1 | 1 | 3 | 26 | 2 | 3 | 0 | 0 |
| 35 | Deng Jok | - | 3 | 4 | 0 | 0 | 1 | 4 | 3 | 2 | 5 | 2 | 7 | 3 | 0 | 1 | 0 |
| 44 | Donavan Marshburn | - | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 1 |
| 0 | Kam Crosse | - | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Kayden Leggett | - | 1 | 3 | 1 | 2 | 4 | 4 | 0 | 3 | 3 | 1 | 7 | 0 | 1 | 0 | 0 |
| 4 | Jacob Williams | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Malakai Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | Emmanuel Poitier | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Amare Baker | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | MB Barrie | - | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 1 |
| 15 | Drew Harris | - | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| Total | 21 | 52 | 8 | 25 | 12 | 19 | 7 | 12 | 19 | 20 | 62 | 12 | 10 | 2 | 6 |

Glenelg Country