Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2024 | 9:30 pm | DMV Live 2 (Boys) | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Mount Saint Joseph | 37 | 16 | 53 |
| Glenelg Country | 34 | 37 | 71 |
Mount Saint Joseph
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasir Barnes | - | 9 | 4 | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 5 | Zikom Etolue | - | 2 | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 |
| 13 | Bryton Barrett | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Joseph Green | G | 11 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
| 25 | BJ Ranson | - | 7 | 3 | 8 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 0 | Enrico Purnell | - | 14 | 5 | 13 | 4 | 9 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| 11 | Shamal Hartgrove | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tourean Thompson | G | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 22 | Braydon Young | F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 |
| 32 | Devin Wingfield | - | 3 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| 35 | Kenneth Anthony | - | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Total | 53 | 22 | 60 | 8 | 23 | 1 | 4 | 6 | 17 | 23 | 16 | 7 | 2 | 8 | 15 | 0 |
Glenelg Country
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalen Baker | - | 9 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 2 | 3 | 1 | 0 |
| 2 | Ronald Alford | - | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| 10 | Pat Curtin | G | 28 | 11 | 21 | 3 | 11 | 3 | 4 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 1 | 0 |
| 35 | Deng Jok | - | 8 | 3 | 5 | 0 | 0 | 2 | 2 | 4 | 4 | 8 | 2 | 0 | 1 | 2 | 2 | 0 |
| 44 | Donavan Marshburn | - | 14 | 5 | 11 | 1 | 1 | 3 | 3 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 1 | 0 |
| 3 | Kes Crosse | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kayden Leggett | - | 5 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4 | Jacob Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Malakai Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Amare Baker | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MB Barrie | F | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Drew Harris | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 27 | 58 | 6 | 16 | 11 | 14 | 12 | 27 | 39 | 13 | 4 | 4 | 11 | 9 | 0 |

Glenelg Country