Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2024 | 1:45 pm | DMV Live 2 (Boys) | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Mount Carmel | 28 | 33 | 51 |
| Paul VI | 37 | 29 | 66 |
Mount Carmel
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samartine Hill | - | 2 | 11 | 0 | 2 | 6 | 7 | 0 | 1 | 1 | 3 | 10 | 2 | 3 | 0 | 0 |
| 5 | Mario Tatum | - | 1 | 8 | 0 | 6 | 3 | 3 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 |
| 3 | Rodney Scott | - | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 3 | 1 | 0 | 0 |
| 4 | Antwan Williams | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Mazari Browne | F | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tristen Wilson | - | 7 | 14 | 5 | 9 | 2 | 3 | 0 | 3 | 3 | 3 | 21 | 0 | 0 | 0 | 0 |
| 20 | Tyson Heflin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kharter Tobias | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tristan Heflin | - | 2 | 5 | 0 | 1 | 2 | 2 | 4 | 4 | 8 | 3 | 6 | 0 | 0 | 1 | 0 |
| 33 | Junior Mancho | - | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 4 | 8 | 4 | 5 | 1 | 2 | 1 | 0 |
| Total | 16 | 54 | 6 | 22 | 13 | 16 | 12 | 17 | 29 | 19 | 51 | 7 | 8 | 2 | 1 |
Paul VI
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Troy Tomlin | - | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Adlan Elamin | - | 2 | 7 | 1 | 5 | 2 | 3 | 0 | 4 | 4 | 3 | 7 | 2 | 0 | 0 | 3 |
| 10 | Andrew Ross | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| 11 | Jordan Hunter | - | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Jaquan Womack | - | 7 | 14 | 3 | 6 | 2 | 2 | 1 | 4 | 5 | 5 | 19 | 0 | 2 | 2 | 1 |
| 14 | Dylan Harsanyi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Moore | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 21 | Colin Byrd | - | 4 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 2 | 1 | 0 | 0 |
| 22 | Lawrence Brown | - | 4 | 8 | 2 | 4 | 5 | 7 | 2 | 6 | 8 | 0 | 15 | 9 | 0 | 0 | 1 |
| 25 | Matthew Mena | - | 3 | 7 | 1 | 2 | 0 | 0 | 3 | 3 | 6 | 1 | 7 | 1 | 1 | 0 | 0 |
| Total | 22 | 47 | 11 | 23 | 11 | 16 | 10 | 24 | 34 | 16 | 66 | 16 | 5 | 2 | 5 |

Paul VI