Details
| Date | Time | League | Season |
|---|---|---|---|
| June 21, 2024 | 9:30 pm | DMV Live 1 (Boys) | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Providence Day School (NC) | 22 | 32 | 54 |
| Paul VI | 34 | 30 | 64 |
Providence Day School (NC)
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Deuce Haynes | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| 1 | Trajan Thompson | - | 5 | 13 | 0 | 1 | 3 | 3 | 2 | 4 | 6 | 3 | 13 | 2 | 2 | 0 | 2 |
| 2 | Julian Johnson | - | 4 | 9 | 0 | 1 | 0 | 0 | 4 | 6 | 10 | 4 | 8 | 0 | 1 | 2 | 2 |
| 3 | Nick Hailey | - | 6 | 16 | 4 | 10 | 2 | 2 | 2 | 3 | 5 | 1 | 18 | 3 | 4 | 1 | 0 |
| 5 | Jonah Lawrence | - | 5 | 14 | 1 | 2 | 2 | 3 | 3 | 8 | 11 | 1 | 13 | 2 | 3 | 0 | 0 |
| 15 | Zion Lawson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Aidan Scruitsky | - | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 23 | Zeke Battier | - | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| 11 | Braxton Winston | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 |
| Total | 21 | 61 | 5 | 20 | 7 | 8 | 12 | 26 | 38 | 16 | 54 | 12 | 14 | 4 | 7 |
Paul VI
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Troy Tomlin | - | 3 | 6 | 0 | 2 | 2 | 2 | 2 | 3 | 5 | 2 | 8 | 1 | 0 | 1 | 1 |
| 5 | Adlan Elamin | - | 3 | 7 | 1 | 2 | 2 | 4 | 3 | 4 | 7 | 3 | 9 | 2 | 2 | 3 | 0 |
| 10 | Andrew Ross | - | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Jordan Hunter | - | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
| 12 | Cooper Sundra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jaquan Womack | - | 9 | 15 | 1 | 1 | 9 | 12 | 1 | 6 | 7 | 1 | 28 | 0 | 2 | 2 | 1 |
| 14 | Dylan Harsanyi | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Moore | - | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 2 |
| 20 | Cole Perez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Colin Byrd | - | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 9 | 3 | 0 | 0 | 2 |
| 22 | Lawrence Brown | - | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 |
| 25 | Matthew Mena | - | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 3 | 7 | 0 | 4 | 1 | 2 | 0 | 0 |
| Total | 22 | 57 | 5 | 22 | 15 | 21 | 11 | 24 | 35 | 10 | 64 | 13 | 10 | 7 | 9 |

Paul VI