Details
Date | Time | League | Season |
---|---|---|---|
June 21, 2024 | 12:00 pm | DMV Live 1 (Boys) | 2024 |
Results
Team | T |
---|---|
Glenelg Country | 56 |
Lanham Christian | 42 |
Glenelg Country
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kam Crosse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jalen Baker | - | 3 | 8 | 1 | 2 | 5 | 7 | 1 | 2 | 3 | 0 | 12 | 3 | 1 | 0 | 0 |
2 | Ronald Alford | - | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Kayden Leggett | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jacob Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
11 | Amare Baker | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MB Barrie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Drew Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
21 | Pat Curtin | - | 11 | 15 | 7 | 9 | 6 | 6 | 0 | 2 | 2 | 2 | 35 | 3 | 2 | 0 | 1 |
35 | Deng Jok | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | 0 |
44 | Donavan Marshburn | - | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 7 | 1 | 0 | 0 | 0 |
Total | 18 | 35 | 9 | 16 | 11 | 13 | 3 | 15 | 18 | 14 | 56 | 9 | 3 | 1 | 3 |
Lanham Christian
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xavier Haywood | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Naz Joy | - | 1 | 3 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 3 | 6 | 3 | 1 | 0 | 0 |
3 | Diego Joy | - | 8 | 11 | 2 | 4 | 2 | 3 | 0 | 4 | 4 | 3 | 20 | 3 | 0 | 0 | 0 |
4 | Jamar Payne | - | 1 | 4 | 0 | 2 | 4 | 4 | 1 | 2 | 3 | 2 | 6 | 0 | 2 | 0 | 0 |
5 | Troy Ray | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brandon Williams | - | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
11 | Jordan Houchins | - | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
33 | Brad Ray | - | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 |
Total | 14 | 33 | 2 | 15 | 12 | 13 | 2 | 11 | 13 | 15 | 42 | 8 | 4 | 0 | 1 |