Details
| Date | Time | League | Season |
|---|---|---|---|
| June 14, 2024 | 12:30 pm | DMV Live (Girls) | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Pallotti (Girls) | 22 | 34 | 56 |
| St. Andrews (Girls) | 19 | 28 | 47 |
Pallotti (Girls)
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gianna Bagley | - | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| 1 | Jahsiyha Savoy | - | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2 | Noelle Crockett | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Jordan Carey | - | 9 | 15 | 1 | 2 | 1 | 2 | 2 | 3 | 5 | 1 | 20 | 1 | 0 | 0 | 3 |
| 12 | Ricki Rice | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Savannah Whitley | - | 5 | 12 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | 10 | 1 | 2 | 1 | 2 |
| 22 | Lynan Meadows | - | 3 | 8 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 5 | 7 | 6 | 3 | 0 | 4 |
| 24 | Zoë Hamilton | - | 3 | 5 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 1 |
| 25 | Arianna Harris-Mott | F | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 4 | 3 | 0 | 2 | 2 |
| Total | 24 | 59 | 2 | 9 | 6 | 11 | 9 | 19 | 28 | 12 | 56 | 11 | 9 | 3 | 13 |
St. Andrews (Girls)
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chasity Graham | - | 5 | 9 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 12 | 2 | 3 | 0 | 0 |
| 3 | Chloe Ferber | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 | 3 | 0 | 2 |
| 4 | Riley Knackmuhs | - | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Zaira Chappell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Payton Grant | - | 2 | 6 | 0 | 2 | 1 | 2 | 0 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 2 |
| 14 | Sara Holzman | - | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 21 | Soliya Solomon | - | 6 | 14 | 2 | 6 | 4 | 4 | 1 | 3 | 4 | 1 | 18 | 0 | 0 | 0 | 0 |
| 24 | AnnaBeth Tsai-Turton | - | 2 | 6 | 0 | 0 | 3 | 5 | 0 | 6 | 6 | 3 | 7 | 2 | 4 | 3 | 2 |
| Total | 17 | 43 | 4 | 14 | 9 | 12 | 2 | 20 | 22 | 9 | 47 | 10 | 12 | 3 | 6 |

St. Andrews (Girls)