Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2024 | 8:30 pm | DMV Live Qualifier | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Flint Hill | 32 | 28 | 60 |
Benedictine | 43 | 23 | 66 |
Flint Hill
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Everett Jones | - | 8 | 21 | 2 | 7 | 8 | 9 | 2 | 5 | 7 | 2 | 26 | 3 | 1 | 0 | 3 |
4 | Kendall Jones | - | 3 | 11 | 2 | 5 | 0 | 2 | 4 | 4 | 8 | 4 | 8 | 3 | 2 | 0 | 1 |
11 | Dylan Fletcher | - | 2 | 8 | 2 | 7 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
12 | Justin Castleberry | G | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 3 |
16 | Blake Fitzgerald | - | 4 | 10 | 1 | 2 | 2 | 4 | 3 | 2 | 5 | 2 | 11 | 1 | 0 | 1 | 0 |
14 | Ayoola Obisesan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Braylon Robinson | - | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
17 | Maxwell Hamilton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Doug Hyslop | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Amir Payne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Justin Amankwah | - | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 61 | 8 | 24 | 12 | 17 | 11 | 17 | 28 | 17 | 60 | 10 | 3 | 1 | 7 |
Benedictine
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Toulson | - | 5 | 6 | 0 | 0 | 1 | 5 | 2 | 9 | 11 | 3 | 11 | 3 | 4 | 3 | 0 |
5 | Mannie Villegas | - | 8 | 11 | 0 | 0 | 3 | 4 | 3 | 4 | 7 | 2 | 19 | 0 | 0 | 1 | 0 |
1 | Charlie Miller | - | 5 | 10 | 2 | 3 | 2 | 2 | 1 | 4 | 5 | 0 | 14 | 1 | 1 | 1 | 0 |
12 | Ryan Flippo | - | 4 | 8 | 0 | 0 | 2 | 2 | 5 | 3 | 8 | 2 | 10 | 5 | 3 | 1 | 2 |
13 | Chris Lamm | - | 1 | 5 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
4 | Kofi Williams | - | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
10 | Aidan Trimiew | - | 2 | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 2 | 3 | 1 | 0 |
14 | Luke Bergeron | - | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 55 | 2 | 11 | 10 | 16 | 12 | 27 | 39 | 11 | 66 | 14 | 13 | 7 | 2 |