Details
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2023 | 2:20 pm | DMV Live 2 (Boys) | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Mt. Zion | 47 | 34 | 81 |
| Bishop Ireton | 32 | 39 | 71 |
Mt. Zion
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emmanuel Konga | F | 4 | 8 | 0 | 0 | 3 | 4 | 3 | 6 | 9 | 3 | 11 | 2 | 3 | 1 | 0 |
| 11 | Logan Suber | PG | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 4 | 4 | 1 | 1 |
| 13 | Bobby Montgomery | W | 2 | 4 | 0 | 1 | 3 | 4 | 0 | 3 | 3 | 3 | 7 | 4 | 5 | 0 | 2 |
| 14 | Francis Folefac | F | 5 | 6 | 0 | 1 | 2 | 2 | 2 | 5 | 7 | 0 | 12 | 1 | 1 | 0 | 1 |
| 20 | Dominick Stewart | G | 8 | 13 | 5 | 7 | 3 | 3 | 0 | 3 | 3 | 1 | 24 | 1 | 2 | 0 | 2 |
| 10 | Manny Powell | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hassan Dorman | G | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 3 | 4 | 0 | 0 |
| 15 | Shane Pendergrass | F | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |
| 21 | Prince Kabera | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 22 | Lynn King III | W | 5 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 10 | 1 | 0 | 0 | 2 |
| Total | 31 | 56 | 8 | 19 | 11 | 13 | 8 | 24 | 32 | 12 | 81 | 17 | 21 | 3 | 10 |
Bishop Ireton
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mekai Johnson | G | 8 | 12 | 6 | 9 | 2 | 2 | 0 | 5 | 5 | 2 | 24 | 2 | 2 | 2 | 4 |
| 4 | Jamari Hodnett | G | 2 | 9 | 0 | 3 | 4 | 4 | 0 | 4 | 4 | 2 | 8 | 5 | 0 | 1 | 4 |
| 5 | Silas Devonish | PG | 9 | 17 | 7 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 25 | 4 | 4 | 0 | 3 |
| 10 | Ripp Kodi | F | 3 | 7 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 6 | 5 | 3 | 0 | 0 |
| 15 | Matthew Mena | F | 2 | 7 | 0 | 3 | 2 | 3 | 0 | 3 | 3 | 3 | 6 | 1 | 3 | 1 | 0 |
| 2 | Khaliq Carson | G | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 1 |
| 13 | Aiden Woodberry | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 8 | Frank McClary | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cameron Prosper | F | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 57 | 13 | 29 | 8 | 11 | 5 | 13 | 18 | 15 | 71 | 19 | 16 | 4 | 12 |

Bishop Ireton