Details
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2023 | 9:40 am | DMV Live 1 (Boys) | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| NC Good Better Best | 23 | 29 | 52 |
| Mt. Zion | 48 | 41 | 89 |
NC Good Better Best
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jalik Nicholls | F | 3 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 3 | 6 | 2 | 3 | 0 | 0 |
| 2 | CJ Alston | G | 5 | 9 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 3 | 2 | 0 | 0 |
| 4 | Louis Couch | F | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 2 | 0 |
| 5 | Caden Bell | G | 1 | 8 | 0 | 3 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 3 | 3 | 0 | 2 |
| 10 | Carter Bullock | G | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 3 | 0 | 0 |
| 12 | Stefan Soh | PG | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Christian Bell | G | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 33 | Trey Jones | G | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 3 | 1 | 1 | 0 | 1 |
| 35 | Isaiah Otyaluk | F | 7 | 18 | 5 | 13 | 3 | 3 | 0 | 4 | 4 | 1 | 22 | 1 | 1 | 2 | 1 |
| Total | 19 | 58 | 7 | 25 | 7 | 13 | 6 | 13 | 19 | 18 | 52 | 12 | 18 | 4 | 6 |
Mt. Zion
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alex Byrd | F | 2 | 4 | 0 | 0 | 3 | 4 | 1 | 6 | 7 | 1 | 7 | 2 | 2 | 0 | 1 |
| 10 | Manny Powell | G | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 11 | Logan Suber | PG | 1 | 2 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 2 | 6 | 5 | 4 | 0 | 3 |
| 12 | Hassan Dorman | G | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 9 | 6 | 1 | 0 | 2 |
| 13 | Bobby Montgomery | W | 7 | 11 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 3 | 15 | 2 | 1 | 0 | 3 |
| 15 | Shane Pendergrass | F | 3 | 7 | 0 | 1 | 0 | 1 | 3 | 4 | 7 | 2 | 6 | 1 | 0 | 1 | 1 |
| 20 | Dominick Stewart | G | 5 | 6 | 2 | 3 | 4 | 4 | 0 | 2 | 2 | 3 | 16 | 1 | 4 | 1 | 1 |
| 22 | Lynn King III | W | 5 | 9 | 0 | 1 | 1 | 2 | 1 | 6 | 7 | 1 | 11 | 1 | 3 | 2 | 0 |
| 25 | Geronimo Clark | G | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 6 | 1 | 0 | 0 | 1 |
| 00 | Emmanuel Konga | F | 1 | 4 | 0 | 0 | 4 | 4 | 3 | 3 | 6 | 2 | 6 | 1 | 0 | 1 | 0 |
| Total | 34 | 57 | 4 | 9 | 17 | 23 | 11 | 29 | 40 | 16 | 89 | 20 | 15 | 5 | 13 |

Mt. Zion