Details
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2023 | 9:30 pm | DMV Live 1 (Boys) | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Mt. Zion | 28 | 37 | 65 |
| Mount Saint Joseph | 25 | 25 | 50 |
Mt. Zion
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alex Byrd | F | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
| 10 | Manny Powell | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Logan Suber | PG | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 8 | 10 | 1 | 4 | 4 | 3 | 0 | 2 |
| 12 | Hassan Dorman | G | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 2 | 1 | 0 | 0 |
| 13 | Bobby Montgomery | W | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 0 | 1 |
| 14 | Francis Folefac | F | 2 | 6 | 0 | 0 | 3 | 6 | 1 | 2 | 3 | 3 | 7 | 1 | 2 | 1 | 1 |
| 15 | Shane Pendergrass | F | 3 | 8 | 3 | 8 | 1 | 2 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 20 | Dominick Stewart | G | 4 | 7 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 11 | 2 | 0 | 0 | 0 |
| 22 | Lynn King III | W | 3 | 6 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 8 | 2 | 2 | 0 | 2 |
| 25 | Geronimo Clark | G | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 00 | Emmanuel Konga | F | 4 | 8 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 2 | 9 | 1 | 0 | 1 | 1 |
| Total | 25 | 55 | 7 | 16 | 8 | 17 | 9 | 22 | 31 | 13 | 65 | 16 | 10 | 3 | 8 |
Mount Saint Joseph
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Tyonne Farrell | F | 1 | 7 | 0 | 1 | 4 | 4 | 2 | 1 | 3 | 1 | 6 | 0 | 5 | 0 | 0 |
| 12 | Ryan Truitt | G | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 3 | Joseph Green | G | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 1 | 2 | 2 | 2 | 0 | 0 |
| 5 | Dj. Wingfield | G | 5 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 1 | 3 | 0 | 1 |
| 10 | Jordan Braithwaite | G | 3 | 4 | 2 | 2 | 2 | 2 | 0 | 4 | 4 | 1 | 10 | 3 | 0 | 1 | 1 |
| 20 | Bryton Barrett | F | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jaquinn Angemann | G | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 2 |
| 13 | Aj Norman | F | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 2 | 0 |
| 14 | Tourean Thompson | G | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2 | BJ. Ranson | G | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 |
| 22 | Braydon Young | F | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Kenneth Anthony | F | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| 30 | Brandon Holmes | F | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 2 |
| 33 | Chiezikom Etolue | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 50 | 7 | 21 | 7 | 10 | 8 | 22 | 30 | 12 | 50 | 11 | 16 | 4 | 7 |

Mount Saint Joseph