Details
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2023 | 2:20 pm | DMV Live Play-In | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| St. John Paul | 36 | 36 | 72 |
| Severn | 35 | 30 | 65 |
St. John Paul
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dakota Sellers | G | 6 | 12 | 1 | 1 | 4 | 5 | 7 | 12 | 19 | 3 | 17 | 0 | 8 | 4 | 1 |
| 2 | Illya Olenev | F | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 2 | 0 |
| 3 | Jaedon Boogie Harris | PG | 2 | 8 | 1 | 4 | 1 | 4 | 1 | 4 | 5 | 3 | 6 | 9 | 5 | 0 | 1 |
| 10 | Amarion Custis | G | 8 | 16 | 1 | 2 | 0 | 0 | 4 | 6 | 10 | 5 | 17 | 5 | 1 | 1 | 1 |
| 30 | Julian Garcia | G | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| 4 | Marcus Hancock | G | 4 | 8 | 4 | 8 | 1 | 1 | 1 | 1 | 2 | 4 | 13 | 1 | 0 | 1 | 0 |
| 11 | Zayvion Williams | G | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | 3 | 9 | 0 | 1 | 1 | 1 |
| 15 | Justus Washington | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Larell Edwards | G | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 22 | Gavin Enriquez | G | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 29 | 69 | 8 | 21 | 6 | 10 | 16 | 30 | 46 | 23 | 72 | 15 | 16 | 10 | 5 |
Severn
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Harvey | G | 6 | 12 | 2 | 4 | 2 | 3 | 2 | 4 | 6 | 3 | 16 | 0 | 3 | 4 | 1 |
| 4 | Kingston Price | G | 4 | 19 | 1 | 6 | 4 | 11 | 3 | 2 | 5 | 7 | 13 | 3 | 3 | 0 | 2 |
| 11 | Daniel Growney | G | 7 | 13 | 1 | 3 | 7 | 9 | 0 | 4 | 4 | 1 | 22 | 4 | 3 | 1 | 1 |
| 13 | Corey Dixon | G | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 7 | 8 | 0 | 4 | 1 | 0 | 1 | 3 |
| 24 | Ben Hilburn | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Grayson Skeeter | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jayden Thomas | G | 3 | 7 | 1 | 3 | 3 | 4 | 2 | 1 | 3 | 2 | 10 | 0 | 1 | 0 | 1 |
| 5 | DJ Lee | G | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Bo Fowler | F | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 21 | 58 | 6 | 18 | 17 | 29 | 10 | 19 | 29 | 16 | 65 | 8 | 11 | 7 | 9 |

Severn