Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2022 | 3:30 pm | DMV Live 2 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| 36 | 33 | 69 | |
| St. Mary’s Ryken | 29 | 28 | 57 |
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Donovan Richardson | G | 18 | 5 | 10 | 0 | 3 | 8 | 11 | 0 | 5 | 5 | 5 | 0 | 0 | 4 | 1 | 0 |
| 21 | William Britt | F | 15 | 6 | 7 | 1 | 1 | 2 | 2 | 5 | 3 | 8 | 0 | 1 | 1 | 3 | 1 | 0 |
| 22 | Collin Kimball- McKavish | G | 9 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Wyatt King | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Luke Smith | PF | 17 | 5 | 6 | 0 | 0 | 7 | 8 | 1 | 14 | 15 | 1 | 1 | 0 | 3 | 1 | 0 |
| 3 | Brandon Anderson | G | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | Jackson Scott | G | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 11 | Xay Davis | G | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 0 |
| 50 | Frank MacNelly | - | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Total | 69 | 24 | 40 | 4 | 8 | 17 | 23 | 8 | 28 | 36 | 9 | 4 | 3 | 16 | 13 | 0 |
St. Mary’s Ryken
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Christian Robertson | F | 8 | 4 | 12 | 0 | 1 | 0 | 1 | 5 | 1 | 6 | 0 | 3 | 0 | 2 | 4 | 0 |
| 8 | Noah Rogers | SG | 19 | 7 | 12 | 3 | 4 | 2 | 2 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 4 | 0 |
| 11 | Andre Thomas III | PG | 12 | 4 | 12 | 2 | 5 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| 13 | Robert Howard Jr. | PG/SG | 4 | 2 | 8 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Derrick Robsinson Jr. | SG | 13 | 6 | 12 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| 4 | Braylen Harper | SG | 1 | 0 | 5 | 0 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Matthew Gaskill | SG | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 57 | 23 | 62 | 6 | 24 | 5 | 9 | 12 | 10 | 22 | 3 | 7 | 1 | 6 | 17 | 0 |
St. Mary’s Ryken