Details
Date | Time | League | Season |
---|---|---|---|
June 25, 2022 | 10:50 am | DMV Live 2 (Boys) | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Landon | 11 | 19 | 30 |
Providence Day School (NC) | 33 | 29 | 62 |
Landon
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Apergis | F | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | 0 |
3 | Justice Turner | G | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Ari Hobson | G | 4 | 10 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 1 | 2 | 0 | 0 |
11 | Tyler Perkins | G | 5 | 17 | 1 | 7 | 0 | 2 | 2 | 8 | 10 | 1 | 11 | 3 | 3 | 2 | 3 |
23 | Christos Palkogiannis | G | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 0 | 1 |
2 | Joseph Coleman | G | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
13 | AJ Harrison | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Jermaine Drakes | G | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Bones Mims | G | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
21 | Cooper Gleason | G | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
52 | Devin Stewart | G | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
Total | 13 | 53 | 4 | 29 | 0 | 2 | 6 | 21 | 27 | 16 | 30 | 6 | 16 | 3 | 4 |
Providence Day School (NC)
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jaxon Prunty | Guard | 2 | 10 | 1 | 7 | 5 | 7 | 1 | 6 | 7 | 1 | 10 | 3 | 5 | 0 | 2 |
1 | Trajan Thompson | Guard | 2 | 8 | 0 | 2 | 0 | 0 | 3 | 11 | 14 | 2 | 4 | 2 | 0 | 0 | 1 |
2 | Brendan Ravin | Guard | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
11 | Braxton Winston | - | 2 | 11 | 1 | 4 | 1 | 5 | 0 | 6 | 6 | 2 | 6 | 5 | 2 | 0 | 2 |
25 | Riley Allenspach | Forward | 14 | 22 | 1 | 4 | 4 | 9 | 8 | 5 | 13 | 1 | 33 | 1 | 1 | 0 | 2 |
32 | Deuce Haynes | Forward | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 2 | 6 | 2 | 1 | 0 | 3 |
Total | 24 | 60 | 4 | 20 | 10 | 22 | 16 | 33 | 49 | 9 | 62 | 14 | 9 | 0 | 10 |