Details
| Date | Time | League | Season |
|---|---|---|---|
| June 19, 2022 | 1:10 pm | DMV Live 1 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Mount Carmel | 28 | 29 | 57 |
| Bishop Walsh | 32 | 39 | 71 |
Mount Carmel
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Andrew Dixon | PG | 6 | 19 | 0 | 5 | 1 | 2 | 1 | 5 | 6 | 0 | 13 | 3 | 3 | 0 | 0 |
| 1 | Amonte Johnson | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mitchell Kalu | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rodney Scott | PG | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
| 5 | Danny parson | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 10 | Tjay Beckles | G | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 3 |
| 11 | Drazen Sinigoj | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mario Tatum | G | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 |
| 15 | Dwayne Williams | W | 2 | 9 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 1 |
| 24 | Luke Bamgboye | PF | 6 | 10 | 0 | 2 | 5 | 9 | 3 | 5 | 8 | 5 | 17 | 0 | 3 | 7 | 2 |
| 25 | Omarion Reid | PF/C | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| 32 | Makhi Cole | G | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Allen Mordi | F | 0 | 2 | 0 | 2 | 3 | 4 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 2 | 1 |
| Total | 21 | 60 | 4 | 22 | 11 | 19 | 8 | 21 | 29 | 19 | 57 | 10 | 9 | 9 | 7 |
Bishop Walsh
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | William Patterson | C | 5 | 9 | 0 | 0 | 1 | 3 | 6 | 1 | 7 | 1 | 11 | 0 | 2 | 2 | 0 |
| 2 | Tarik Robinson | G | 1 | 7 | 1 | 3 | 6 | 6 | 0 | 2 | 2 | 1 | 9 | 2 | 1 | 0 | 1 |
| 3 | Mikey Allen | G | 1 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 |
| 5 | Mike Williams | G | 3 | 11 | 0 | 2 | 4 | 5 | 2 | 8 | 10 | 1 | 10 | 4 | 1 | 0 | 1 |
| 10 | Carter McDole | F | 4 | 6 | 0 | 0 | 2 | 4 | 4 | 5 | 9 | 1 | 10 | 1 | 4 | 1 | 0 |
| 11 | Khani Rooths | F/G | 10 | 22 | 3 | 5 | 3 | 4 | 3 | 10 | 13 | 5 | 26 | 4 | 1 | 2 | 2 |
| 21 | Ralph Akuta | C | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Total | 25 | 63 | 5 | 15 | 16 | 22 | 17 | 28 | 45 | 11 | 71 | 12 | 10 | 6 | 7 |

Bishop Walsh