Details
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2022 | 7:10 pm | DMV Live 1 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| St. Andrews | 27 | 16 | 43 |
| Bullis | 27 | 39 | 66 |
St. Andrews
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence Brown | G | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3 | Jayden Brown | G-F | 6 | 2 | 6 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| 5 | Scottie Hubbard | G | 4 | 2 | 7 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Jalen Best | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mason Jones | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 12 | Marcel Gardner | F | 13 | 6 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| 13 | JJ Massaquoi | G-F | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 20 | Conor Roberton | G | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 0 |
| 21 | Romelo Rucker | G | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Xander Alarie | F | 5 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Karon Baily | G | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Holden Pierre-Louis | F | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alex Saxton | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Total | 43 | 18 | 51 | 3 | 17 | 4 | 8 | 9 | 17 | 26 | 8 | 6 | 2 | 11 | 10 | 0 |
Bullis
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhys Williams | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Zane Adnan | G | 10 | 4 | 8 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 3 | Nick Viqueira | G | 14 | 5 | 7 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| 4 | Jewel Walker | F | 4 | 1 | 4 | 0 | 0 | 2 | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Adrien Stephens | W | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caden Diggs | W | 11 | 3 | 7 | 1 | 1 | 4 | 6 | 2 | 5 | 7 | 1 | 1 | 1 | 3 | 1 | 0 |
| 14 | Jayson Peterson | F | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 2 | 0 |
| 20 | Aidan Gallagher | F | 11 | 4 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 22 | Luke Salzman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Angelo Dickerson | G | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Cal Romaine | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jeremiah Harris | G | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Total | 66 | 24 | 46 | 6 | 13 | 12 | 18 | 5 | 24 | 29 | 6 | 6 | 5 | 9 | 10 | 0 |

Bullis