Details
| Date | Time | League | Season |
|---|---|---|---|
| June 13, 2026 | 1:45 pm | DMV Live 1 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| St. James Performance (VA) | 19 | 33 | 52 |
| Bishop O’Connell | 49 | 37 | 86 |
St. James Performance (VA)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Mason | G | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 16 |
| 20 | Jahmai Drayton | F | 9 | 4 | 9 | 1 | 3 | 0 | 0 | 4 | 5 | 9 | 1 | 1 | 2 | 4 | 2 | 19 |
| 14 | Jayden Betz | G | 4 | 1 | 5 | 0 | 0 | 2 | 6 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 29 |
| 11 | Jacoby Briscoe | W | 15 | 5 | 12 | 2 | 5 | 3 | 8 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 1 | 28 |
| 3 | Luis Carrillo-Moss | F | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 4 | 16 |
| 0 | Joe Nunez | G | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 17 |
| 5 | Judah Bontemps | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tylen Kingsby | W | 5 | 2 | 5 | 0 | 3 | 1 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 15 |
| 42 | Harlem Nunez | F | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 17 |
| 47 | Dominick Anderson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 52 | 20 | 48 | 5 | 17 | 7 | 18 | 15 | 23 | 38 | 8 | 6 | 3 | 20 | 12 | 158 |
Bishop O’Connell
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Connor Cully | G | 21 | 7 | 12 | 4 | 7 | 3 | 4 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 20 |
| 12 | Alp Elitas | F | 8 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 4 | 26 |
| 5 | Jackson Wootten | G | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 16 |
| 3 | Corey Dixon | G | 31 | 11 | 17 | 6 | 9 | 3 | 5 | 1 | 3 | 4 | 4 | 6 | 0 | 1 | 1 | 25 |
| 2 | Eli McQueen | G | 19 | 8 | 15 | 2 | 8 | 1 | 2 | 2 | 5 | 7 | 8 | 2 | 0 | 3 | 1 | 22 |
| 0 | Sintel Carlock | G | 4 | 1 | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11 | Xavier Reid | G | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 18 |
| 13 | David Joanel | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| 20 | LJ Jackson IV | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Makai Robinson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Matt Woolfley | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Finley Devereux | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 11 |
| Total | 86 | 32 | 62 | 14 | 34 | 8 | 13 | 9 | 18 | 27 | 16 | 15 | 4 | 8 | 12 | 162 |

Bishop O’Connell