Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2026 | 8:20 pm | DMV Live 1 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Georgetown Prep | 40 | 28 | 68 |
| Penn Charter (PA) | 10 | 30 | 40 |
Georgetown Prep
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Majok Aguek | F/C | 8 | 3 | 9 | 0 | 2 | 2 | 2 | 4 | 7 | 11 | 2 | 1 | 5 | 4 | 3 | 25 |
| 24 | Mason Whipp | W/F | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 3 | 21 |
| 12 | Cole Pierre-Louis | W | 14 | 6 | 9 | 2 | 2 | 0 | 0 | 2 | 6 | 8 | 1 | 2 | 1 | 1 | 2 | 19 |
| 4 | Evan Bruiser Edwards | PG | 15 | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 3 | 0 | 25 |
| 1 | Jarrad Desire | PG | 16 | 6 | 9 | 3 | 5 | 1 | 2 | 0 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 22 |
| 2 | Beckham Hedequist | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 9 |
| 3 | Aryan Bhaskar | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 14 |
| 11 | Ethan King | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
| 14 | William Maguire | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 15 | Dylan McGriff | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Christian Polis | G | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 12 |
| 23 | Elias Morgan | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Mason Robinson | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 68 | 29 | 53 | 7 | 17 | 3 | 4 | 9 | 29 | 38 | 19 | 12 | 6 | 17 | 15 | 161 |
Penn Charter (PA)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Brayden Erfle | G | 14 | 3 | 11 | 2 | 7 | 6 | 6 | 1 | 6 | 7 | 2 | 2 | 0 | 3 | 0 | 25 |
| 14 | Benicio Presley | G | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 25 |
| 13 | Daniel Gilhool | F | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 18 |
| 3 | Luke West | G | 2 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 19 |
| 2 | Carter Smith | G | 5 | 2 | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 2 | 3 | 0 | 27 |
| 1 | Adrian McCleaf | G | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 10 | Grahm Hamilton | F | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Jeremiah Camara | G | 13 | 4 | 6 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 23 |
| 23 | Charlie Neuberger | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Jackson Nichols | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 40 | 12 | 44 | 3 | 18 | 13 | 20 | 5 | 14 | 19 | 8 | 11 | 2 | 14 | 3 | 157 |

Penn Charter (PA)