Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2026 | 7:10 pm | DMV Live 1 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Western Reserve (OH) | 24 | 45 | 69 |
| DeMatha | 46 | 40 | 86 |
Western Reserve (OH)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Austin Davie | W | 11 | 4 | 7 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 12 |
| 14 | Asher Suardini | G | 11 | 4 | 10 | 2 | 6 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 20 |
| 13 | Henry Fox | F | 12 | 4 | 10 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 24 |
| 12 | Nolyn Proudfoot | G | 16 | 7 | 12 | 2 | 7 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | 27 |
| 11 | Brayden Johnson | G | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 15 |
| 00 | Ross Brandmeyer | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 2 | Luke Larrabee | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| 4 | Daniel Voca | G | 11 | 3 | 5 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 11 |
| 10 | Luka Lonnnisci | W | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 3 | 0 | 19 |
| 32 | CJ Reef | G | 1 | 0 | 3 | 0 | 3 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 9 |
| 35 | George Dennsteadt | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 69 | 25 | 59 | 11 | 36 | 8 | 10 | 7 | 13 | 20 | 16 | 9 | 3 | 9 | 13 | 156 |
DeMatha
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Jones | PG | 16 | 7 | 10 | 2 | 4 | 0 | 0 | 4 | 4 | 8 | 5 | 3 | 0 | 2 | 0 | 20 | |
| 32 | Daniel Danny Abass | W/F | 12 | 5 | 11 | 1 | 2 | 1 | 2 | 3 | 6 | 9 | 3 | 0 | 1 | 2 | 0 | 21 |
| 5 | Jared Jeffers | W/F | 7 | 2 | 6 | 1 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 20 |
| 12 | Donovan Wright | G | 11 | 4 | 5 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 19 |
| 1 | Isa Camp | PG | 9 | 3 | 5 | 1 | 3 | 2 | 2 | 0 | 4 | 4 | 6 | 1 | 0 | 4 | 3 | 17 |
| 3 | Brad Jackson | SG | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 10 | Morgan Brannigan | SG | 12 | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 11 | Jon Farley Jr. | W | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
| 15 | Basir Smallwood | G / W | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | Malik Henderson | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | Ethan Michel | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 24 | Richard Patterson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | David Barker | F/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 42 | Jayden Nunez | C | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
| Total | 86 | 35 | 58 | 8 | 17 | 8 | 11 | 10 | 25 | 35 | 17 | 6 | 2 | 12 | 11 | 155 |

DeMatha