Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2025 | 2:20 pm | DMV Live 2 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Severn | 33 | 16 | 49 |
| St. Andrews | 42 | 37 | 79 |
Severn
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | Sean Harvey | Guard | 6 | 15 | 2 | 6 | 0 | 0 | 1 | 7 | 8 | 2 | 14 | 2 | 2 | 0 | 0 |
| 1 | Grayson Skeeter | Guard | 4 | 7 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 10 | 3 | 1 | 0 | 1 |
| 2 | Ryan Cowell | Guard | 1 | 6 | 1 | 5 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 0 |
| 4 | Chase McClure | Guard | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 5 | DJ Lee | Guard | 2 | 6 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 2 |
| 10 | Tref Bauer | Guard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Taylor Jones | Guard / Forward | 3 | 6 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Caleb Tetteh | Guard / Forward | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 23 | Zach Yusuf | Forward | 0 | 4 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 30 | Finn Luhta | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 18 | 50 | 6 | 19 | 7 | 12 | 9 | 15 | 24 | 9 | 49 | 7 | 9 | 0 | 4 |
St. Andrews
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damon Nelson | G | 5 | 12 | 5 | 11 | 0 | 0 | 0 | 3 | 3 | 3 | 15 | 4 | 0 | 0 | 0 |
| 2 | Karon Bailey | G | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 6 | 2 | 0 | 1 |
| 3 | Max Raue | G | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 3 | 0 | 0 | 0 |
| 5 | Devin Wingfield | G | 9 | 9 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 1 | 23 | 2 | 2 | 0 | 2 |
| 10 | Josh Sternberg | G | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| 11 | Jayson Peterson | F | 6 | 7 | 0 | 0 | 1 | 3 | 1 | 7 | 8 | 0 | 13 | 2 | 1 | 0 | 0 |
| 13 | Kirubel Solomon | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jason Kornegay | G | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 0 | 7 | 1 | 0 | 0 | 1 |
| 20 | Matt Strasnick | F | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| 24 | Truett Engel | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Total | 31 | 48 | 13 | 25 | 4 | 7 | 4 | 23 | 27 | 13 | 79 | 20 | 8 | 1 | 4 |

St. Andrews