Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2025 | 9:30 pm | DMV Live 2 (Boys) | 2025 |
Landon
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuel Coleman | G | 6 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 4 | 0 |
| 2 | Eli McQueen | G | 7 | 3 | 9 | 0 | 3 | 1 | 1 | 4 | 3 | 7 | 3 | 1 | 0 | 1 | 3 | 0 |
| 3 | Ubie Zaid | G | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 4 | Zayden Woods | G | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| 5 | Yusuf Zaid | F | 24 | 10 | 14 | 4 | 6 | 0 | 0 | 7 | 7 | 14 | 1 | 2 | 1 | 1 | 2 | 0 |
| 11 | Austin Friend | G | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Joe Montague | G | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kirtan Buchwald | G | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Marc Goldman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nico Bohlen | - | 9 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 59 | 24 | 47 | 7 | 17 | 4 | 7 | 19 | 19 | 38 | 12 | 3 | 4 | 7 | 14 | 0 |
McDonogh
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | Rob “Sonny” Moore | G | 16 | 6 | 11 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 |
| 2 | Brent “BJ” Hopkins | G | 17 | 6 | 13 | 3 | 9 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 0 |
| 3 | Christian Rhodes | F | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Carlos Ferguson | G | 19 | 8 | 17 | 0 | 0 | 3 | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joey Clark | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Maurice Costley | G | 6 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| 25 | Ben Orthwein | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | AAron Franks | F | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Lawson Bancroft | F | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 67 | 25 | 54 | 6 | 16 | 11 | 17 | 9 | 14 | 23 | 7 | 3 | 1 | 3 | 12 | 0 |

McDonogh