Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2025 | 5:45 pm | DMV Live 2 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Christ School (NC) | 24 | 22 | 46 |
| Paul VI | 27 | 29 | 56 |
Christ School (NC)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | Micah Goodlow | Point Guard | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trevor Manhertz | Wing | 6 | 2 | 8 | 0 | 3 | 2 | 2 | 1 | 5 | 6 | 1 | 2 | 2 | 3 | 1 | 0 |
| 4 | Dacen Petty | Guard | 8 | 3 | 11 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 6 | 3 | 0 | 2 | 4 | 0 |
| 5 | Tyler Jones | Point Guard | 10 | 4 | 8 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 3 | 0 |
| 10 | Thomas Vickery | Guard | 6 | 2 | 7 | 2 | 6 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 0 |
| 11 | Koen Booker | Wing | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Hudson Hatch | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Dylan Twitty | Center | 8 | 3 | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| 24 | William Robinson | Forward | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 46 | 18 | 52 | 3 | 16 | 7 | 8 | 13 | 18 | 31 | 11 | 6 | 2 | 18 | 13 | 0 |
Paul VI
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence Brown III | Guard | 8 | 3 | 9 | 2 | 6 | 0 | 1 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 2 | 0 |
| 3 | Aaron Bryant | Guard | 12 | 4 | 9 | 1 | 6 | 3 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | 4 | 0 |
| 4 | Dylan Harsanyi | Guard | 10 | 4 | 9 | 2 | 6 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| 5 | Braydon Young | Forward | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Jack Colligan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Ryan Bahr | Forward | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | 3 | 4 | 1 | 0 | 1 | 0 |
| 15 | Farrell Djossinou | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| 24 | Aiden Acquah | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 42 | Derek Daniels | Forward | 19 | 6 | 13 | 0 | 0 | 7 | 10 | 5 | 2 | 7 | 1 | 2 | 1 | 1 | 2 | 0 |
| Total | 56 | 20 | 51 | 6 | 22 | 10 | 14 | 12 | 15 | 27 | 12 | 16 | 4 | 10 | 12 | 0 |

Paul VI