Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2025 | 8:45 am | DMV Live 2 (Boys) | 2025 |
Pallotti
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaidon Byam | F | 7 | 2 | 2 | 0 | 0 | 3 | 6 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
| 2 | Jayden Dory | G | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | Jared Williams | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Kemuel Dankyi | G | 15 | 5 | 9 | 4 | 7 | 1 | 5 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 4 | 0 |
| 10 | Enzo Sturdivant | G | 2 | 0 | 4 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 1 | 0 |
| 11 | Donovan Salisbury | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Diallo Radway | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Chris Bolden | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Colin Campbell | G | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alpha Kamara | F | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
| 23 | Gregory Taylor | G | 26 | 10 | 20 | 0 | 3 | 6 | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
| Total | 54 | 18 | 40 | 4 | 16 | 14 | 27 | 11 | 16 | 27 | 9 | 3 | 2 | 9 | 17 | 0 |
Severn
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | Sean Harvey | Guard | 28 | 8 | 18 | 2 | 8 | 10 | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1 | Grayson Skeeter | Guard | 3 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| 2 | Ryan Cowell | Guard | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chase McClure | Guard | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
| 5 | DJ Lee | Guard | 13 | 3 | 13 | 0 | 6 | 7 | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 0 |
| 13 | Taylor Jones | Guard / Forward | 5 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 14 | Caleb Tetteh | Guard / Forward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Zach Yusuf | Forward | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 3 | 0 |
| Total | 54 | 15 | 43 | 3 | 19 | 21 | 24 | 8 | 17 | 25 | 2 | 2 | 3 | 12 | 16 | 0 |

Severn