Details
Date | Time | League | Season |
---|---|---|---|
June 28, 2025 | 8:45 am | DMV Live 2 (Boys) | 2025 |
Pallotti
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaidon Byam | F | 2 | 2 | 0 | 0 | 3 | 6 | 3 | 3 | 6 | 3 | 7 | 1 | 0 | 0 | 1 |
2 | Jayden Dory | G | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
4 | Jared Williams | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
5 | Kemuel Dankyi | G | 5 | 9 | 4 | 7 | 1 | 5 | 1 | 5 | 6 | 4 | 15 | 1 | 3 | 0 | 0 |
10 | Enzo Sturdivant | G | 0 | 4 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 7 | 1 | 0 | 0 |
11 | Donovan Salisbury | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Diallo Radway | G | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Bolden | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
14 | Colin Campbell | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alpha Kamara | F | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 0 |
23 | Gregory Taylor | G | 10 | 20 | 0 | 3 | 6 | 8 | 3 | 2 | 5 | 2 | 26 | 0 | 3 | 0 | 0 |
Total | 18 | 40 | 4 | 16 | 14 | 27 | 11 | 16 | 27 | 17 | 54 | 9 | 9 | 2 | 3 |
Severn
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | Sean Harvey | Guard | 8 | 18 | 2 | 8 | 10 | 11 | 2 | 6 | 8 | 2 | 28 | 0 | 2 | 0 | 0 |
1 | Grayson Skeeter | Guard | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 1 |
2 | Ryan Cowell | Guard | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chase McClure | Guard | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 0 | 0 |
5 | DJ Lee | Guard | 3 | 13 | 0 | 6 | 7 | 7 | 2 | 3 | 5 | 3 | 13 | 1 | 2 | 0 | 0 |
13 | Taylor Jones | Guard / Forward | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 5 | 0 | 1 | 0 | 0 |
14 | Caleb Tetteh | Guard / Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Zach Yusuf | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 3 | 1 |
Total | 15 | 43 | 3 | 19 | 21 | 24 | 8 | 17 | 25 | 16 | 54 | 2 | 12 | 3 | 2 |