Details
| Date | Time | League | Season |
|---|---|---|---|
| June 27, 2025 | 12:00 pm | DMV Live 2 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| St. Andrews | 23 | 28 | 51 |
| Glenelg Country | 39 | 22 | 61 |
St. Andrews
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damon Nelson | G | 6 | 15 | 3 | 8 | 2 | 2 | 0 | 6 | 6 | 0 | 17 | 1 | 2 | 0 | 1 |
| 2 | Karon Bailey | G | 3 | 10 | 2 | 5 | 2 | 3 | 0 | 2 | 2 | 1 | 10 | 3 | 0 | 0 | 1 |
| 3 | Max Raue | G | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| 5 | Devin Wingfield | G | 6 | 12 | 1 | 3 | 0 | 0 | 2 | 3 | 5 | 1 | 13 | 3 | 1 | 0 | 3 |
| 11 | Jayson Peterson | F | 4 | 12 | 0 | 2 | 3 | 4 | 1 | 5 | 6 | 1 | 11 | 2 | 0 | 1 | 0 |
| 15 | Jason Kornegay | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matt Strasnick | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 19 | 52 | 6 | 19 | 7 | 9 | 5 | 18 | 23 | 8 | 51 | 11 | 5 | 1 | 6 |
Glenelg Country
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Thomas | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Drew Harris | Forward | 5 | 9 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 11 | 1 | 2 | 2 | 0 |
| 10 | Kayden Leggett | Guard | 6 | 11 | 1 | 3 | 3 | 4 | 0 | 2 | 2 | 2 | 16 | 0 | 1 | 0 | 0 |
| 11 | Henrique Tavares | PG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Jayden Hernandez | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Donavan Marshburn | Wing | 6 | 18 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 14 | 2 | 1 | 0 | 1 |
| 24 | Jacob Williams | Guard | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 2 | 2 | 0 | 2 |
| 31 | Nasir Wilson | PG | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 1 | 2 | 5 | 4 | 0 | 1 |
| 33 | Shawn DuPont | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Akol Nyok | Center | 6 | 11 | 0 | 1 | 0 | 1 | 5 | 13 | 18 | 0 | 12 | 2 | 1 | 3 | 0 |
| Total | 26 | 58 | 4 | 12 | 5 | 7 | 13 | 25 | 38 | 7 | 61 | 12 | 13 | 5 | 4 |

Glenelg Country