Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2025 | 2:20 pm | DMV Live 1 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Fairfax Christian | 25 | 30 | 55 |
| Episcopal | 35 | 28 | 63 |
Fairfax Christian
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dominic Mason | Forward | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| 1 | Messiah Dixon | Point Guard | 4 | 9 | 3 | 4 | 2 | 4 | 1 | 3 | 4 | 3 | 13 | 2 | 1 | 0 | 2 |
| 2 | Daylen Martino | Guard | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
| 3 | Trey Fitch | Wing | 0 | 6 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 0 |
| 4 | Alexander Sidbury | Foward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Jonathan Jennings | Wing | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 6 | 2 | 0 | 0 | 0 |
| 10 | Shane Wellman | Combo Guard | 1 | 6 | 1 | 5 | 0 | 2 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 1 |
| 11 | Frank Siaca Bey | Forward | 5 | 14 | 0 | 2 | 4 | 6 | 3 | 2 | 5 | 3 | 14 | 3 | 0 | 3 | 0 |
| 12 | Willie Bennett | Guard | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| 15 | Cameren Johnson | Guard | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| Total | 19 | 54 | 4 | 19 | 13 | 19 | 8 | 16 | 24 | 20 | 55 | 11 | 6 | 4 | 6 |
Episcopal
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cayden Bruce | Guard | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Ford Ross | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ethan Apergis | Forward | 2 | 8 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | 5 | 4 | 1 | 4 | 1 | 1 |
| 4 | Ben Edmonds | Guard | 1 | 5 | 0 | 1 | 9 | 12 | 2 | 2 | 4 | 3 | 11 | 8 | 2 | 0 | 1 |
| 14 | Chuma Achufusi | Guard | 3 | 9 | 1 | 4 | 4 | 6 | 2 | 8 | 10 | 2 | 11 | 4 | 2 | 3 | 0 |
| 21 | Simas Kacerauskas | Forward | 10 | 16 | 0 | 1 | 4 | 4 | 8 | 10 | 18 | 4 | 24 | 0 | 1 | 0 | 0 |
| 22 | Connor Miles | Forward | 3 | 7 | 0 | 2 | 2 | 3 | 0 | 5 | 5 | 2 | 8 | 0 | 1 | 0 | 1 |
| 23 | Avery Bowers | Forward | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 |
| Total | 21 | 51 | 2 | 14 | 19 | 25 | 16 | 30 | 46 | 17 | 63 | 13 | 12 | 4 | 3 |

Episcopal