Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2025 | 12:00 pm | DMV Live 1 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Paul VI | 21 | 33 | 54 |
| John Carroll | 24 | 17 | 41 |
Paul VI
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence Brown III | Guard | 3 | 1 | 5 | 0 | 2 | 1 | 2 | 0 | 5 | 5 | 5 | 4 | 0 | 4 | 1 | 0 |
| 3 | Aaron Bryant | Guard | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 |
| 4 | Dylan Harsanyi | Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Braydon Young | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| 10 | Kenny Boyd | Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Jack Colligan | Guard | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| 14 | Ryan Bahr | Forward | 14 | 5 | 7 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 3 | 1 | 0 |
| 15 | Farrell Djossinou | Forward | 12 | 5 | 8 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Jackson Sabrick | Guard | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Aiden Acquah | Forward | 7 | 1 | 3 | 0 | 0 | 5 | 6 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| 25 | Matthew Mena | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Derek Daniels | Forward | 6 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 0 |
| Total | 54 | 19 | 43 | 8 | 17 | 8 | 14 | 10 | 20 | 30 | 9 | 10 | 2 | 21 | 9 | 0 |
John Carroll
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carson Shoffner | G | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
| 1 | Cole Johnson | G | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2 | Parris Lee | Wing/G | 8 | 3 | 11 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 4 | Aidan Able | G | 13 | 5 | 13 | 1 | 5 | 2 | 4 | 2 | 4 | 6 | 2 | 7 | 0 | 4 | 2 | 0 |
| 10 | Carson Herr | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Clark | F | 12 | 4 | 11 | 0 | 1 | 4 | 4 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 2 | 0 |
| 13 | James Westervelt | Wing/F | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| 14 | Julian White | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Charlie Rhinehart | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Christian Sneed | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | David Mota Jr. | G | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Total | 41 | 15 | 49 | 4 | 16 | 7 | 10 | 7 | 15 | 22 | 8 | 11 | 0 | 15 | 11 | 0 |

John Carroll