Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2025 | 9:40 am | DMV Live 1 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| The Gillion Academy | 43 | 47 | 90 |
| 1 of 1 Academy (NC) | 27 | 60 | 87 |
The Gillion Academy
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aaron McGee | G | 8 | 15 | 4 | 9 | 3 | 5 | 1 | 4 | 5 | 3 | 23 | 2 | 3 | 1 | 3 |
| 1 | Jayden Joseph “Jj” | PG | 4 | 12 | 1 | 3 | 6 | 8 | 1 | 2 | 3 | 6 | 15 | 3 | 1 | 0 | 0 |
| 2 | Zaccheaus Gillion | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cam’Ron Austin | G | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 |
| 11 | Marcis Ponder | C | 9 | 10 | 0 | 0 | 4 | 17 | 5 | 10 | 15 | 3 | 22 | 0 | 2 | 2 | 1 |
| 12 | Willie Burnett | G | 7 | 10 | 0 | 2 | 11 | 13 | 1 | 5 | 6 | 1 | 25 | 3 | 3 | 0 | 1 |
| 13 | Robert Harper | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Donavan Harper | G | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 25 | Mike Mayness | G | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Total | 30 | 54 | 5 | 18 | 25 | 45 | 11 | 25 | 36 | 22 | 90 | 11 | 10 | 3 | 6 |
1 of 1 Academy (NC)
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heavin McCain | Guard | 4 | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 8 | 0 | 2 | 0 | 0 |
| 2 | Seeger Medalie | - | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 10 | 1 | 0 | 0 | 1 |
| 3 | Jeremiah Jackson | Guard | 5 | 11 | 5 | 9 | 3 | 3 | 0 | 2 | 2 | 1 | 18 | 2 | 2 | 0 | 1 |
| 4 | Josiah Sanders | SF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LJ Rush | Guard | 2 | 11 | 0 | 4 | 3 | 5 | 1 | 6 | 7 | 6 | 7 | 7 | 2 | 0 | 0 |
| 10 | Jordan King | Guard | 9 | 13 | 1 | 3 | 10 | 11 | 1 | 2 | 3 | 0 | 29 | 3 | 1 | 0 | 0 |
| 12 | Carson McKenney | C | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 5 | 5 | 1 | 1 | 0 | 0 |
| 15 | Isaiah Williams | SF | 3 | 9 | 2 | 5 | 1 | 2 | 2 | 6 | 8 | 5 | 9 | 0 | 3 | 0 | 1 |
| 33 | Reid Johannes | PF | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 |
| Total | 30 | 64 | 9 | 26 | 18 | 27 | 8 | 22 | 30 | 26 | 87 | 14 | 13 | 0 | 3 |

1 of 1 Academy (NC)