Details
Date | Time | League | Season |
---|---|---|---|
June 20, 2025 | 7:10 pm | DMV Live 1 (Boys) | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Flint Hill | 37 | 28 | 65 |
Glenelg Country | 35 | 38 | 73 |
Flint Hill
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dylan Fletcher | Guard | 4 | 15 | 3 | 11 | 2 | 2 | 0 | 1 | 1 | 1 | 13 | 4 | 0 | 1 | 2 |
3 | Braylon Robinson | Guard | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 |
5 | Ty Harris | Point Guard | 4 | 15 | 0 | 1 | 7 | 9 | 1 | 4 | 5 | 1 | 15 | 3 | 1 | 0 | 3 |
10 | Maxwell Hamilton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Justin Amankwah | Guard | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 |
12 | Blake Fitzgerald | Guard | 8 | 13 | 0 | 1 | 3 | 6 | 5 | 8 | 13 | 2 | 19 | 1 | 2 | 2 | 5 |
15 | Jackie White | Guard | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Malik Henderson | Point Guard | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
21 | Amir Payne | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
22 | Caleb Payne | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Sam Dinn | Guard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
25 | Max Balkissoon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Aidan Ryan | Guard | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 |
Total | 23 | 60 | 6 | 20 | 13 | 19 | 9 | 14 | 23 | 15 | 65 | 13 | 8 | 4 | 10 |
Glenelg Country
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | Anthony Donnelly | PG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Drew Harris | Forward | 3 | 7 | 0 | 2 | 1 | 5 | 3 | 6 | 9 | 5 | 7 | 0 | 1 | 2 | 0 |
10 | Kayden Leggett | Guard | 8 | 14 | 2 | 4 | 2 | 2 | 4 | 3 | 7 | 2 | 20 | 1 | 2 | 0 | 0 |
11 | Henrique Tavares | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
13 | Donavan Marshburn | Wing | 9 | 21 | 0 | 4 | 5 | 7 | 5 | 3 | 8 | 2 | 23 | 2 | 0 | 1 | 1 |
24 | Jacob Williams | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 2 | 1 |
31 | Nasir Wilson | PG | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 | 5 | 0 | 1 |
33 | Shawn DuPont | Forward | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
34 | Akol Nyok | Center | 5 | 6 | 0 | 0 | 2 | 2 | 4 | 5 | 9 | 3 | 12 | 1 | 2 | 3 | 0 |
35 | Isiah Henderson | Wing | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 30 | 61 | 2 | 11 | 11 | 20 | 18 | 25 | 43 | 18 | 73 | 12 | 16 | 8 | 3 |