Details
| Date | Time | League | Season |
|---|---|---|---|
| June 20, 2025 | 1:10 pm | DMV Live 1 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Landon | 28 | 28 | 56 |
| St. Andrews | 39 | 38 | 77 |
Landon
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuel Coleman | G | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
| 2 | Eli McQueen | G | 18 | 6 | 14 | 0 | 3 | 6 | 12 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 2 | 0 |
| 3 | Ubie Zaid | G | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 4 | 0 |
| 4 | Zayden Woods | G | 7 | 2 | 3 | 0 | 1 | 3 | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 5 | Yusuf Zaid | F | 19 | 7 | 17 | 3 | 9 | 2 | 5 | 2 | 8 | 10 | 0 | 1 | 0 | 3 | 1 | 0 |
| 11 | Austin Friend | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joe Montague | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
| 13 | Kirtan Buchwald | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 24 | Marc Goldman | F | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Total | 56 | 20 | 46 | 4 | 17 | 12 | 28 | 5 | 20 | 25 | 10 | 10 | 1 | 12 | 13 | 0 |
St. Andrews
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damon Nelson | G | 14 | 5 | 16 | 1 | 7 | 3 | 7 | 1 | 5 | 6 | 8 | 4 | 0 | 2 | 3 | 0 |
| 2 | Karon Bailey | G | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 3 | Max Raue | G | 8 | 2 | 9 | 2 | 8 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 5 | Devin Wingfield | G | 31 | 12 | 14 | 5 | 6 | 2 | 2 | 4 | 0 | 4 | 0 | 3 | 1 | 4 | 2 | 0 |
| 10 | Josh Sternberg | G | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Jayson Peterson | F | 15 | 7 | 11 | 0 | 1 | 1 | 1 | 3 | 13 | 16 | 4 | 0 | 1 | 2 | 2 | 0 |
| 13 | Kirubel Solomon | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jason Kornegay | G | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| 20 | Matt Strasnick | F | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| 24 | Truett Engel | G | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 77 | 28 | 58 | 9 | 27 | 12 | 18 | 9 | 29 | 38 | 16 | 9 | 2 | 12 | 16 | 0 |

St. Andrews